2026 Tent, Sleeping Bag & Mat Comparison Charts

As we dive into the heart of camping season, it's time to upgrade your gear for the ultimate outdoor experience. Whether you're a seasoned camper or new to the trail, having the right equipment can make all the difference.
In this guide, we've curated comparison charts for the top tents, sleeping bags, and awnings of the season, to allow you to make your choices easily.
Whether you're looking for the lightest 2-person tent or the warmest down sleeping bag, get ready to explore the great outdoors with confidence, comfort, and style. Let's dive in! Not sure where to start? Check out our Best Camping Gear for 2026 article.
Please note: All weights and sizes are taken from data provided by the brand. In some instances, these may be approximate. Where data is provided we have included pack weight and trail weight. Pack weight is generally considered the full weight of the product with all components.
2026 Bivy, Tents & Awnings Comparison Charts
| BRAND | MODEL | BERTH | PACK WEIGHT KG | TRAIL WEIGHT KG | STYLE | POLES | FABRIC | HYDROSTATIC HEAD | PACK SIZE CM | HEAD HEIGHT CM | FLOOR AREA SQ/.M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra Designs | Backcountry Bivy 3000 Reg | 1P | 0.4 | 0.37 | BIVY | DAC NSL | 20D Nylon Ripstop | 3000 | 25.4x10 | na | 1.5 |
| Rab | Trailhead Bivi | 1P | 0.406 | BIVY | DAC NSL | 40D Nylon Ripstop PU | 3000 | 18x12 | na | na | |
| Sierra Designs | Backcountry Bivy 3000 Long | 1P | 0.45 | 0.42 | BIVY | DAC NSL | 20D Nylon Ripstop | 3000 | 25.4x10 | na | 1.5 |
| Rab | Ridge Raider Bivi | 1P | 0.89 | BIVY | DAC NSL | 15D Ripstop PU | 3000 | 32x15 | na | na | |
| Sierra Designs | High Route 3000 1 | 1P | 0.93 | 0.88 | TREKKING POLE | DAC NSL | 20D Nylon Ripstop | 3000 | 40x16 | na | 2.76 |
| Big Agnes | Tiger Wall UL1 | 1P | 0.964 | 0.85 | Y-HUB | DAC NFL | Hyperbead,15D nylon ripstop SIL/PU | 1500 | 43x14 | 99 | 1.8 |
| Vango | F10 Helium UL 1 | 1P | 1.2 | 1.01 | TUNNEL | Powerlite 7001 | Protex 15D Ripstop Nylon SI | 3000 | 31x12 | 95 | na |
| Wild Country | Halny Elite 1 | 1P | 1.36 | 1.17 | TUNNEL | Superflex Alloy | 20D Nylon Ripstop SIL/PU Recycled | 4000 | 34x18 | 94 | na |
| Nemo | Dragonfly OSMO Bikepack 1P | 1P | 1.41 | 1.05 | DOME | Diapole Alu. | OSMO Solution-Dyed 100% recycled ripstop | 1500 | 40x15x15 | 100 | 1.9 |
| Wild Country | Helm Elite 1 | 1P | 1.75 | 1.49 | TUNNEL | Superflex Alloy | 20D Nylon Ripstop SIL/PU Recycled | 4000 | 35x17 | 90 | na |
| Vango | Apex Compact 100 | 1P | 1.88 | 1.68 | TUNNEL | Powerlite 7001 | Protex Eco 68D Polyester RS PU | 3000 | 32x15 | 88 | na |
| Nordisk | Svalbard 1 SI (2.0) | 1P | 1.9 | 1.75 | TUNNEL | DAC NSL | Nylon 40D Ripstop SIL | 3000 | 15x45 | 95 | na |
| Wild Country | Helm Compact 1 | 1P | 2.007 | 1.8 | DOME | 7001 T6 TN Reflex | 68D Polyester Ripstop PU, SD | 4000 | 35x17 | 90 | na |
| MSR | Elixir 1 | 1P | 2.33 | 1.84 | DOME | Alu. 7000 Series | 75D ripstop polyester PU | 1500 | 48x13cm | 99 | 2.44 |
| Nordisk | Svalbard 1 PU (2.0) | 1P | 2.35 | 2.2 | TUNNEL | Aluminium | Polyester Ripstop PU | 3000 | 12x50 | 95 | na |
| Terra Nova | Laser Lite 1 | 1P | 0.99 | 0.9 | TUNNEL EXT. | DAC NFL | Triplex SIL Recycled Solution-Dyed PFC-Free | 3000 | 30x12 | 90 | na |
| Terra Nova | Laser Lite AS | 1P | 1.4 | 1.25 | TUNNEL EXT. | 7001 T6 TN Reflex | Triplex SIL Recycled Solution-Dyed PFC-Free | 3000 | 35x19 | 100 | na |
| BRAND | MODEL | BERTH | PACK WEIGHT KG | TRAIL WEIGHT KG | STYLE | POLES | FABRIC | HYDROSTATIC HEAD | PACK SIZE CM | HEAD HEIGHT CM | FLOOR AREA SQ/.M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Agnes | Tiger Wall UL2 Bikepack | 2P | 1.08 | 1.37 | Y-HUB | DAC NSL | Hyperbead,15D nylon ripstop SIL/PU | 1500 | 38x13 | 99 | 2.6 |
| Big Agnes | Tiger Wall UL2 | 2P | 1.13 | 0.992 | Y-HUB | DAC NFL | Hyperbead,15D nylon ripstop SIL/PU | 1500 | 46x13 | 99 | 2.6 |
| Nemo | Hornet OSMO 2P | 2P | 1.14 | 0.948 | Y-HUB | DAC NSL | OSMO Solution-Dyed 100% recycled ripstop | 1200 | 32x19x8.5 | 98 | 2.6 |
| Big Agnes | Copper Spur UL2 | 2P | 1.37 | 1.18 | DOME | DAC NFL | Hyperbead, mixed denier nylon ripstop SIL/PU | 1500 | 50x11 | 102 | 2.7 |
| Vango | F10 Helium UL 2 | 2P | 1.42 | 1.23 | TUNNEL | Powerlite 7001 | Protex 15D Ripstop Nylon SI | 3000 | 32x13 | 95 | na |
| Wild Country | Halny Elite 2 | 2P | 1.46 | 1.17 | TUNNEL | Superflex Alloy | 20D Nylon Ripstop SIL/PU Recycled | 4000 | 34x19 | 88 | na |
| Nemo | Dragonfly OSMO 2P | 2P | 1.49 | 1.26 | DOME | Diapole Alu. | OSMO Solution-Dyed 100% recycled ripstop | 1500 | 50x14x9 | 102 | 2.7 |
| Big Agnes | Copper Spur UL2 XL | 2P | 1.5 | 1.3 | DOME | DAC NFL | Hyperbead, mixed denier nylon ripstop SIL/PU | 1500 | 56x15 | 104 | 3.3 |
| MSR | Hubba Hubba LT 2P | 2P | 1.54 | 1.36 | Y-HUB | DAC NFL | Solution dyed 20D ripstop nylon PU/SI | 1200 | 51x14cm | 102 | 2.95 |
| Big Agnes | Copper Spur UL2 Bikepack | 2P | 1.67 | 1.33 | DOME | DAC NSL | Hyperbead, mixed denier nylon ripstop SIL/PU | 1500 | 41x14 | 102 | 2.7 |
| MSR | Hubba Hubba Bikepack 2 | 2P | 1.71 | 1.4 | Y-HUB | DAC NSL | 20D ripstop nylon PU/SI | 1200 | 37x18x13 | 106 | 2.7 |
| Nemo | Dagger OSMO 2P | 2P | 1.78 | 1.52 | Y-HUB | Alu. Almatec | OSMO Solution-Dyed 100% recycled ripstop | 1500 | 51x16x9 | 109 | 2.8 |
| Vango | F10 Radon UL 2 | 2P | 1.8 | 1.6 | Y-HUB | Powerlite 7001 | Protex 15D Ripstop Nylon SI | 3000 | 41x12 | 100 | na |
| Big Agnes | C Bar 2 | 2P | 1.87 | 1.67 | Y-HUB | DAC Pressfit | Recycled 75D PU Polyester Taffeta | 1500 | 15x48 | 104 | 2.6 |
| Terra Nova | Solar Horizon 2 | 2P | 1.87 | 1.75 | DOME | DAC NFL | Triplex SIL/PU Recycled PFC-Free Solution-Dyed | 3000 | 46x22 | 106 | na |
| Nemo | Dagger Ridge OSMO 2P | 2P | 1.9 | 1.62 | Y-HUB | Alu. Almatec | OSMO Solution-Dyed 100% recycled ripstop | 3000 | 51x16x9 | 109 | 2.8 |
| Sierra Designs | Clip Flashlight 3000 2 | 2P | 2 | 1.67 | TUNNEL | Aluminium | 68D Polyester PU | 3000 | 46x15 | 1.6 | 2.79 |
| Sierra Designs | Meteor E 3000 2 | 2P | 2.08 | 1.96 | DOME | DAC NSL | 68D Polyester PU | 3000 | 48x16.5 | 104 | 2.77 |
| Wild Country | Helm Elite 2 | 2P | 2.13 | 1.9 | TUNNEL | Superflex Alloy | 20D Nylon Ripstop SIL/PU Recycled | 4000 | 32x20 | 98 | na |
| Vango | Apex Compact 200 | 2P | 2.2 | 1.99 | TUNNEL | Powerlite 7001 | Protex Eco 68D Polyester RS PU | 3000 | 33x15 | 95 | na |
| Wild Country | Hoolie Compact 2 | 2P | 2.41 | 2.14 | TUNNEL | Superflex Alloy | 68D Polyester Ripstop PU | 4000 | 34x21 | 88 | na |
| Wild Country | Helm Compact 2 | 2P | 2.47 | 2.17 | DOME | 7001 T6 TN Reflex | 68D Polyester Ripstop PU, SD | 4000 | 32x20 | 98 | na |
| Big Agnes | Blacktail 2 | 2P | 2.49 | 2.27 | DOME | Alu. Pressfit | Recycled 75D PU Polyester | 1500 | 53x18 | 107 | 3.1 |
| Vango | Exedra 200 | 2P | 2.5 | 2.29 | DOME | Powerlite 7001 | Protex Eco 68D Polyester RS PU | 3000 | 45x15 | 110 | na |
| MSR | Elixir 2 | 2P | 2.82 | 2.33 | DOME | Alu. 7000 Series | 75D ripstop polyester PU | 1500 | 51x17cm | 104 | 4.23 |
| MSR | Tindheim 2 | 2P | 3.2 | 2.48 | TUNNEL | Alu. 7000 Series | 68D Polyester PU | 1500 | 56x20 | 101 | 3.11 |
| Nordisk | Oppland 2 (2.0) PU | 2P | 3.8 | 3.6 | TUNNEL EXT. | Aluminium | Polyester Ripstop PU | 3000 | 20x50 | 100 | na |
| Vango | Tailgate Hub II Low | 2P | 11.4 | AWNING | Powerflex Fiberglass | Sentinel Active 75D Polyester | 3000 | 70x28x30 | 200 | na | |
| Terra Nova | Laser Lite 2 | 2P | 1.24 | 1.04 | TUNNEL EXT. | DAC NFL | Triplex Silicone Recycled Solution-Dyed PFC-Free | 3000 | 30x14 | 90 | na |
| BRAND | MODEL | BERTH | PACK WEIGHT KG | TRAIL WEIGHT KG | STYLE | POLES | FABRIC | HYDROSTATIC HEAD | PACK SIZE CM | HEAD HEIGHT CM | FLOOR AREA SQ/.M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Agnes | Tiger Wall UL3 | 3P | 1.33 | 1.19 | Y-HUB | DAC NFL | Hyperbead,15D nylon ripstop SIL/PU | 1500 | 48x14 | 107 | 3.5 |
| Big Agnes | Copper Spur UL3 | 3P | 1.76 | 1.52 | DOME | DAC NFL | Hyperbead, mixed denier nylon ripstop SIL/PU | 1500 | 53x13 | 109 | 3.8 |
| Nemo | Dragonfly OSMO 3P | 3P | 1.79 | 1.54 | DOME | Diapole Alu. | OSMO Solution Dyed 100% recycled ripstop | 1500 | 40x17x10 | 107 | 3.8 |
| Nemo | Dagger OSMO 3P | 3P | 2.02 | 1.75 | Y-HUB | Alu. Almatec | OSMO Solution Dyed 100% recycled ripstop | 1500 | 51x18x9 | 110 | 4 |
| Nemo | Dagger Ridge OSMO 3P | 3P | 2.13 | 1.85 | Y-HUB | Alu. Almatec | OSMO Solution Dyed 100% recycled ripstop | 3000 | 51x18x9 | 110 | 4 |
| MSR | Hubba Hubba LT 3P | 3P | 2.17 | 1.98 | Y-HUB | DAC NFL | Solution dyed 20D ripstop nylon PU/SI | 1200 | 51x17cm | 107 | 4.35 |
| Big Agnes | C Bar 3 | 3P | 2.21 | 2.01 | Y-HUB | DAC Pressfit | Recycled 75D PU Polyester Taffeta | 1500 | 16.5x53 | 112 | 3.6 |
| Sierra Designs | Meteor E 3000 3 | 3P | 2.53 | 2.41 | DOME | DAC NSL | 68D Polyester PU | 3000 | 48x17 | 106 | 3.79 |
| Vango | Apex Compact 300 | 3P | 2.7 | 2.49 | TUNNEL | Powerlite 7001 | Protex Eco 68D Polyester RS PU | 3000 | 37x15 | 105 | na |
| Wild Country | Helm Compact 3 | 3P | 3.07 | 2.83 | DOME | 7001 T6 TN Reflex | 68D Polyester Ripstop PU, SD | 4000 | 30x24 | 118 | na |
| Wild Country | Hoolie Compact 3 | 3P | 3.12 | 2.72 | TUNNEL | Superflex Alloy | 68D Polyester Ripstop PU | 4000 | 34X22 | 98 | na |
| MSR | Elixir 3 | 3P | 3.24 | 2.75 | DOME | Alu. 7000 Series | 75D ripstop polyester PU | 1500 | 53x19cm | 109 | 5.2 |
| Nordisk | Oppland 3 SI (2.0) | 3P | 3.75 | 3.55 | TUNNEL EXT. | DAC NSL | Nylon 40D Ripstop SIL | 3000 | 20x50 | 110 | na |
| Nordisk | Oppland 3 (3.0) PU | 3P | 4.7 | 4.5 | TUNNEL EXT. | Aluminium | Polyester Ripstop PU | 3000 | 20x55 | 110 | na |
| Vango | Galaxy 300 | 3P | 6 | 5.7 | TUNNEL | Powerlite 7001 | Protex Eco 68D Polyester RS PU | 3000 | 52x21 | 190 | na |
| Vango | Sunlight Campervan Awning | 3P | 8.8 | AWNING | Powerflex Fiberglass | Sentinel Active 75D Polyester | 3000 | 71x22x24 | 195 | na | |
| Vango | Faros III Low | 3P | 11.2 | AWNING | Powerflex Fiberglass | Sentinel Active 75D Polyester | 3000 | 68x24x28 | 190 | na | |
| Vango | Teepee Air 300 | 3P | 12.5 | TIPI | Airbeam | Protex 70D Polyester PU | 3000 | 70x30x30 | 210 | na | |
| Vango | Cove III Low | 3P | 13.9 | AWNING | Powerflex Fiberglass | Sentinel Active 75D Polyester | 3000 | 70x26x29 | 195 | na | |
| Vango | Sierra 300 | 3P | 14.7 | TUNNEL | Powerflex Fiberglass | Sentinel Fabric | 4000 | 75x27x27 | 180 | na |
| BRAND | MODEL | BERTH | PACK WEIGHT KG | TRAIL WEIGHT KG | STYLE | POLES | FABRIC | HYDROSTATIC HEAD | PACK SIZE CM | HEAD HEIGHT CM | FLOOR AREA SQ/.M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelty | Highroads Shelter | 6P | 5.2 | AWNING | Aluminium | 210D Polyester Oxford, PU | 1500 | 60x25x18 | Variable | Variable | |
| Kelty | Backroads Shelter | 6P | 5.25 | AWNING | Aluminium | 68D Polyester | 1200 | 60x25x18 | Variable | Variable | |
| Nordisk | Oppland 4 PU | 4P | 5.55 | 5.4 | TUNNEL EXT. | Aluminium | Polyester Ripstop PU | 3000 | 20x55 | 120 | na |
| Kelty | Daydreamer 4P | 4P | 6.1 | 5.51 | DOME | Fibrerglass | 75D Polyester, PU | 5000 | 61x20x20cm | 155 | 5.26 |
| Big Agnes | Bunk House 4 | 4P | 6.8 | 6.35 | Y-HUB | DAC Pressfit | 75D PU Polyester Taffeta | 1500 | 15x42x67 | 183 | 5.39 |
| Vango | Omega 600XL | 6P | 7.5 | TUNNEL | Powerlite 7001 | Protex Eco 68D Polyester RS PU | 3000 | 58x26 | 170 | na | |
| Vango | Tahoe 400 | 4P | 9.6 | TUNNEL | Powerflex Fiberglass | Sentinel Fabric | 4000 | 65x24x24 | 175 | na | |
| Vango | Capri 400 | 4P | 14.7 | TUNNEL | Powerflex Fiberglass | Sentinel Essential 68D Polyester | 3000 | 68x27x33 | 180 | na | |
| Vango | Tacoma 400 Package | 4P | 19.6 | TUNNEL | Powerflex Fiberglass | Sentinel Fabric | 4000 | 75x35x35 | 190 | na |
2026 Sleeping Bags Comparison Charts
| BRAND | MODEL | SIZE | WEIGHT KG | INSULATION | FILL POWER | SHAPE | COMFORT C° | LIMIT C° | FITS TO CM | PACKED SIZE CM | CAPACITY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vango | Arctix 200 | OS | 0.665 | Down | 700 | Mummy | 6 | 1 | 190 | tbc | Single |
| Rab | Neutrino 0C / 32F | Regular | 0.7 | Down | 800 | Tapered | 5 | 0 | 185 | 16x30 | Single |
| Rab | Neutrino 0C / 32F | Long | 0.76 | Down | 800 | Tapered | 5 | 0 | 200 | 16x30 | Single |
| Thermarest | Parsec LT 20F/-6C | Regular | 0.82 | Down | 900 | Tapered | 0 | -6 | 183 | 18x27 | Single |
| Rab | Neutrino -6C / 20F | Regular | 0.87 | Down | 800 | Tapered | 0 | -6 | 185 | 18x30 | Single |
| Rab | Alpine 0C / 32F | Regular | 0.87 | Down | 650 | Tapered | 5 | 0 | 185 | 20x35 | Single |
| Thermarest | Parsec LT 20F/-6C | Long | 0.886 | Down | 900 | Tapered | 0 | -6 | 198 | 18x27 | Single |
| Vango | Arctix 400 | OS | 0.89 | Down | 700 | Mummy | 1 | -4 | 190 | tbc | Single |
| Sierra Designs | Cloud 800F 20 | Regular | 0.91 | Down | 800 | Mummy | -3 | -10 | 183 | 38x19 | Single |
| Rab | Neutrino -6C / 20F | Long | 0.93 | Down | 800 | Tapered | 0 | -6 | 200 | 18x30 | Single |
| Rab | Alpine 0C / 32F | Long | 0.93 | Down | 650 | Tapered | 5 | 0 | 200 | 20x35 | Single |
| Rab | Ascent 0C / 32F | Regular | 0.94 | Down | 650 | Tapered | 5 | 0 | 185 | 20x35 | Single |
| Sierra Designs | Get Down 550F 20 | Regular | 0.95 | Down | 550 | Mummy | -1.6 | -8 | 183 | 38x19 | Single |
| Nemo | Disco Mens 30 EP | Regular | 0.95 | Down | 650 | Spoon | 4 | -1 | 183 | 27x17.5 | Single |
| Sierra Designs | Cloud 800F 20 | Long | 0.98 | Down | 800 | Mummy | -3 | -10 | 198 | 38x19 | Single |
| Thermarest | Questar 20F/-6C | Regular | 0.99 | Down | 650 | Tapered | 0 | -6 | 183 | 19x23 | Single |
| Rab | Ascent 0C / 32F | Long | 1 | Down | 650 | Tapered | 5 | 0 | 200 | 20x35 | Single |
| Sierra Designs | Get Down 550F 20 | Long | 1.02 | Down | 550 | Mummy | -1.6 | -8 | 198 | 38x19 | Single |
| Nemo | Disco Mens 30 EP | Long | 1.02 | Down | 650 | Spoon | 4 | -1 | 198 | 28x17.5 | Single |
| Sierra Designs | Wmns Cloud 800F 20 | Regular | 1.03 | Down | 800 | Mummy | -5 | -11 | 173 | 38x19 | Single |
| Rab | Wmns Alpine -6C / 20F | Regular | 1.08 | Down | 650 | Tapered | 0 | -6 | 170 | 20x35 | Single |
| Rab | Alpine -6C / 20F | Regular | 1.1 | Down | 650 | Tapered | 0 | -6 | 185 | 20x35 | Single |
| Kelty | Cosmic 20 550 Down | Regular | 1.11 | Down | 550 | Mummy | 0 | -6 | 183 | 34x20 | Single |
| Sierra Designs | Wmns Get Down 550F 20 | Regular | 1.12 | Down | 550 | Mummy | -7 | -11 | 173 | 20x43 | Single |
| Thermarest | Questar 20F/-6C | Long | 1.12 | Down | 650 | Tapered | 0 | -6 | 198 | 19x23 | Single |
| Rab | Alpine -6C / 20F | Long | 1.16 | Down | 650 | Tapered | 0 | -6 | 200 | 20x35 | Single |
| Rab | Wmns Ascent -6C/ 20F | Regular | 1.18 | Down | 650 | Tapered | 0 | -6 | 170 | 20x35 | Single |
| Rab | Ascent -6C / 20F | Regular | 1.2 | Down | 650 | Tapered | 0 | -6 | 185 | 20x35 | Single |
| Kelty | Cosmic 20 550 Down | Long | 1.22 | Down | 550 | Mummy | 0 | -6 | 198 | 35x20 | Single |
| Big Agnes | Lost Ranger 3N1 15 | Regular | 1.26 | Down | 650 | Tapered | -3 | -9 | 183 | 22x29 | Single |
| Rab | Ascent -6C / 20F | Long | 1.26 | Down | 650 | Tapered | 0 | -6 | 200 | 20x35 | Single |
| Rab | Alpine -12C / 10F | Regular | 1.3 | Down | 650 | Tapered | -5 | -12 | 185 | 22x40 | Single |
| Nemo | Disco Mens 15 EP | Regular | 1.3 | Down | 650 | Spoon | -3 | -9 | 183 | 31x21 | Single |
| Kelty | Galactic Down 30 | OS | 1.3 | Down | 550 | Rectangular | -1 | 183 | 38x19 | Single | |
| Rab | Alpine -12C / 10F | Long | 1.36 | Down | 650 | Tapered | -5 | -12 | 200 | 22x40 | Single |
| Big Agnes | Lost Ranger 3N1 15 | Long | 1.39 | Down | 650 | Tapered | -3 | -9 | 198 | 22x30 | Single |
| Nemo | Disco Mens 15 EP | Long | 1.4 | Down | 650 | Spoon | -3 | -9 | 198 | 31x21 | Single |
| Kelty | Wmns Cosmic 20 550 Down | Regular | 1.42 | Down | 550 | Mummy | -4 | -10 | 173 | 34x19 | Single |
| Rab | Alpine -18C / 0F | Regular | 1.55 | Down | 650 | Tapered | -10 | -18 | 185 | 26x45 | Single |
| Rab | Alpine -18C / 0F | Long | 1.61 | Down | 650 | Tapered | -10 | -18 | 200 | 26x45 | Single |
| Big Agnes | King Solomon 20 | Double | 1.79 | Down | 650 | Tapered | -7 | 183 | 28x36 | Double | |
| Mammut | Comfort Down -5C | Long | 1.19 | Down | 650 | Mummy | 0 | -5 | 195 | 19x22 | Single |
| BRAND | MODEL | SIZE | WEIGHT KG | INSULATION | FILL POWER | SHAPE | COMFORT C° | LIMIT C° | FITS TO CM | PACKED SIZE CM | CAPACITY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rab | Alpine -18C / 0F | Regular | 1.55 | Down | 650 | Tapered | -10 | -18 | 185 | 26x45 | Single |
| Rab | Alpine -18C / 0F | Long | 1.61 | Down | 650 | Tapered | -10 | -18 | 200 | 26x45 | Single |
| Rab | Alpine -12C / 10F | Regular | 1.3 | Down | 650 | Tapered | -5 | -12 | 185 | 22x40 | Single |
| Rab | Alpine -12C / 10F | Long | 1.36 | Down | 650 | Tapered | -5 | -12 | 200 | 22x40 | Single |
| Sierra Designs | Wmns Cloud 800F 20 | Regular | 1.03 | Down | 800 | Mummy | -5 | -11 | 173 | 38x19 | Single |
| Sierra Designs | Wmns Get Down 550F 20 | Regular | 1.12 | Down | 550 | Mummy | -7 | -11 | 173 | 20x43 | Single |
| Sierra Designs | Cloud 800F 20 | Regular | 0.91 | Down | 800 | Mummy | -3 | -10 | 183 | 38x19 | Single |
| Sierra Designs | Cloud 800F 20 | Long | 0.98 | Down | 800 | Mummy | -3 | -10 | 198 | 38x19 | Single |
| Kelty | Wmns Cosmic 20 550 Down | Regular | 1.42 | Down | 550 | Mummy | -4 | -10 | 173 | 34x19 | Single |
| Big Agnes | Lost Ranger 3N1 15 | Regular | 1.26 | Down | 650 | Tapered | -3 | -9 | 183 | 22x29 | Single |
| Nemo | Disco Mens 15 EP | Regular | 1.3 | Down | 650 | Spoon | -3 | -9 | 183 | 31x21 | Single |
| Big Agnes | Lost Ranger 3N1 15 | Long | 1.39 | Down | 650 | Tapered | -3 | -9 | 198 | 22x30 | Single |
| Nemo | Disco Mens 15 EP | Long | 1.4 | Down | 650 | Spoon | -3 | -9 | 198 | 31x21 | Single |
| Sierra Designs | Get Down 550F 20 | Regular | 0.95 | Down | 550 | Mummy | -1.6 | -8 | 183 | 38x19 | Single |
| Sierra Designs | Get Down 550F 20 | Long | 1.02 | Down | 550 | Mummy | -1.6 | -8 | 198 | 38x19 | Single |
| Big Agnes | King Solomon 20 | Double | 1.79 | Down | 650 | Tapered | -7 | 183 | 28x36 | Double | |
| Thermarest | Parsec LT 20F/-6C | Regular | 0.82 | Down | 900 | Tapered | 0 | -6 | 183 | 18x27 | Single |
| Rab | Neutrino -6C / 20F | Regular | 0.87 | Down | 800 | Tapered | 0 | -6 | 185 | 18x30 | Single |
| Thermarest | Parsec LT 20F/-6C | Long | 0.886 | Down | 900 | Tapered | 0 | -6 | 198 | 18x27 | Single |
| Rab | Neutrino -6C / 20F | Long | 0.93 | Down | 800 | Tapered | 0 | -6 | 200 | 18x30 | Single |
| Thermarest | Questar 20F/-6C | Regular | 0.99 | Down | 650 | Tapered | 0 | -6 | 183 | 19x23 | Single |
| Rab | Wmns Alpine -6C / 20F | Regular | 1.08 | Down | 650 | Tapered | 0 | -6 | 170 | 20x35 | Single |
| Rab | Alpine -6C / 20F | Regular | 1.1 | Down | 650 | Tapered | 0 | -6 | 185 | 20x35 | Single |
| Kelty | Cosmic 20 550 Down | Regular | 1.11 | Down | 550 | Mummy | 0 | -6 | 183 | 34x20 | Single |
| Thermarest | Questar 20F/-6C | Long | 1.12 | Down | 650 | Tapered | 0 | -6 | 198 | 19x23 | Single |
| Rab | Alpine -6C / 20F | Long | 1.16 | Down | 650 | Tapered | 0 | -6 | 200 | 20x35 | Single |
| Rab | Wmns Ascent -6C/ 20F | Regular | 1.18 | Down | 650 | Tapered | 0 | -6 | 170 | 20x35 | Single |
| Rab | Ascent -6C / 20F | Regular | 1.2 | Down | 650 | Tapered | 0 | -6 | 185 | 20x35 | Single |
| Kelty | Cosmic 20 550 Down | Long | 1.22 | Down | 550 | Mummy | 0 | -6 | 198 | 35x20 | Single |
| Rab | Ascent -6C / 20F | Long | 1.26 | Down | 650 | Tapered | 0 | -6 | 200 | 20x35 | Single |
| Mammut | Comfort Down -5C | Long | 1.19 | Down | 650 | Mummy | 0 | -5 | 195 | 19x22 | Single |
| Vango | Arctix 400 | OS | 0.89 | Down | 700 | Mummy | 1 | -4 | 190 | tbc | Single |
| Nemo | Disco Mens 30 EP | Regular | 0.95 | Down | 650 | Spoon | 4 | -1 | 183 | 27x17.5 | Single |
| Nemo | Disco Mens 30 EP | Long | 1.02 | Down | 650 | Spoon | 4 | -1 | 198 | 28x17.5 | Single |
| Kelty | Galactic Down 30 | OS | 1.3 | Down | 550 | Rectangular | -1 | 183 | 38x19 | Single | |
| Rab | Neutrino 0C / 32F | Regular | 0.7 | Down | 800 | Tapered | 5 | 0 | 185 | 16x30 | Single |
| Rab | Neutrino 0C / 32F | Long | 0.76 | Down | 800 | Tapered | 5 | 0 | 200 | 16x30 | Single |
| Rab | Alpine 0C / 32F | Regular | 0.87 | Down | 650 | Tapered | 5 | 0 | 185 | 20x35 | Single |
| Rab | Alpine 0C / 32F | Long | 0.93 | Down | 650 | Tapered | 5 | 0 | 200 | 20x35 | Single |
| Rab | Ascent 0C / 32F | Regular | 0.94 | Down | 650 | Tapered | 5 | 0 | 185 | 20x35 | Single |
| Rab | Ascent 0C / 32F | Long | 1 | Down | 650 | Tapered | 5 | 0 | 200 | 20x35 | Single |
| Vango | Arctix 200 | OS | 0.665 | Down | 700 | Mummy | 6 | 1 | 190 | tbc | Single |
| BRAND | MODEL | SIZE | WEIGHT KG | INSULATION | SHAPE | COMFORT C° | LIMIT C° | FITS TO CM | PACKED SIZE CM | CAPACITY |
|---|---|---|---|---|---|---|---|---|---|---|
| Snugpak | Travelpak 1 | OS | 0.85 | Synthetic | Mummy | 7 | 2 | 190 | 18x15 | Single |
| Snugpak | Jungle Bag | OS | 0.9 | Synthetic | Rectangular | 7 | 2 | 190 | 15x18 | Single |
| Rab | Radeon 0C / 32F | Regular | 0.96 | Synthetic | Tapered | 5 | 0 | 185 | 20x35 | Single |
| Nemo | Forte Mens 35 EP | Regular | 0.99 | Synthetic | Spoon | 6 | 1 | 183 | 43x21 | Single |
| Snugpak | Sleeper Kids | OS | 1 | Synthetic | Rectangular | na | na | 160 | 24x20 | Single |
| Snugpak | Sleeper Kids | OS | 1 | Synthetic | Rectangular | na | na | 160 | 24x20 | Single |
| Rab | Radeon 0C / 32F | Long | 1.02 | Synthetic | Tapered | 5 | 0 | 200 | 20x35 | Single |
| Nemo | Forte Mens 35 EP | Long | 1.05 | Synthetic | Spoon | 6 | 1 | 198 | 43x21 | Single |
| Vango | Mantis 200 | OS | 1.05 | Synthetic | Mummy | 9 | 4 | 190 | 18x25 | Single |
| Kelty | Mistral Kids 30 | Short | 1.08 | Synthetic | Mummy | -1 | 152 | 43x23 | Single | |
| Kelty | Mistral Kids 30 | Short | 1.08 | Synthetic | Mummy | -1 | 152 | 43x23 | Single | |
| Snugpak | Travelpak 2 | OS | 1.1 | Synthetic | Mummy | 2 | -3 | 190 | 19x19 | Single |
| Mammut | Comfort Fiber -1C | Long | 1.184 | Synthetic | Mummy | 5 | -1 | 195 | 23x29 | Single |
| Snugpak | Softie Expansion 2 | OS | 1.2 | Synthetic | Mummy | 2 | -3 | 190 | 24x18 | Single |
| Kelty | Cosmic Synthetic 20 | Regular | 1.29 | Synthetic | Mummy | 1 | -5 | 183 | 45x24 | Single |
| Rab | Radeon -6C / 20F | Regular | 1.315 | Synthetic | Tapered | 0 | -6 | 185 | 22x40 | Single |
