- Home
- Rock Climbing Equipment
- Climbing Cams
- Black Diamond Camalot C4 Rock Climbing Cam
About the Black Diamond Camalot C4
At Black Diamond, innovation never stops, and the fourth edition of the classic Camalot™ rock climbing cams are no different - the Camalot™ C4 cams have built upon the success of previous generations with its new redesign. Worry not, it's still kept all the features that made it so popular with climbers to begin with, but the modern design is now 10% lighter and sleeker with added new touch-points.
The Black Diamond Camalots’ double-axle design allows retraction of larger cam lobes, giving them a much larger expansion range than traditional single-axle units. Because loading forces are shared between both axles, this design has the strength to work as a full-strength cam stop, allowing the cam to function as passive pro if it walks back into a wider part of a crack and umbrellas.
Even after the weight loss, the Camalot™ C4 is just as durable as before, with lighter and more sculpted cam lobes that have been optimised for strength to weight. Another improvement to the classic design is a visual update to the slings, allowing for easier differentiation whilst racking for ease of use.
The Camalot™ C4 has been given a wider trigger so you can handle it easier, and on sizes #4, #5, and #6, Black Diamond have introduced their innovative new trigger keeper for compact racking and immediate release when you’re ready to place.
Lightweight yet incredibly durable and functional, the Camalot™ C4 rock climbing cams are an exceptional update to the well-loved Black Diamond Camalot™ series.
- New design is 10% lighter
- Lighter sculpted lopes optimized for strength to weight
- Innovative trigger keeper on sizes #4, #5 and #6 for compact racking
- Slings are updated visually for easier differentiation when racking
- Double-axle design offers the widest range for each cam unit
- C-Loop continuous cable stem design is strong and durable
- Color-coded for easy identification and a wide range of sizes
- Weight: [1] 123.9 g (4.37 oz)
- Strength: [0.75 - 6] 14 kN, 3147 lbf
- Range: [1] 30.2-52.1 mm (1.19-2.05 in)
- Weight: [2] 140.3 g (4.95 oz)
- Strength: [0.75 - 6] 14 kN, 3147 lbf
- Range: [2] 37.2-64.9 mm (1.46-2.55 in)
- Weight: [3] 181.1 g (6.39 oz)
- Strength: [0.75 - 6] 14 kN, 3147 lbf
- Range: [3] 50.7-87.9 mm (2.00-3.46 in)
- Weight: [4] 257.8 g (9.09 oz)
- Strength: [0.75 - 6] 14 kN, 3147 lbf
- Range: [4] 66.0-114.7 mm (2.60-4.51 in)
- Weight: [5] 348.1 g (12.28 oz)
- Strength: [0.75 - 6] 14 kN, 3147 lbf
- Range: [5] 85.4-148.5 mm (3.36-5.85 in)
- Weight: [6] 529.9 g (1 lb 2.7 oz)
- Strength: [0.75 - 6] 14 kN, 3147 lbf
- Range: [6] 114.1-195.0 mm (4.50-7.68 in)
- Weight: [0.75] 107.5 g (3.79 oz)
- Strength: [0.75 - 6] 14 kN, 3147 lbf
- Range: [0.75] 23.9-41.2 mm (0.94-1.62 in)
- Weight: [0.3] 69.8 g (2.46 oz)
- Strength: [0.3] 8 kN, 1798 lbf
- Range: [0.3] 13.8-23.4 mm (0.54-0.92 in)
- Weight: [0.4] 77.5 g (2.73 oz)
- Strength: [0.4] 9 kN, 2023 lbf
- Range: [0.4] 15.5-26.7 mm (0.61-1.05 in)
- Weight: [0.5] 93 g (3.28 oz)
- Strength: [0.5] 12 kN, 2698 lbf
- Range: [0.5] 19.6-33.5 mm (0.77-1.32 in)
Reviews
Ollie
11/11/2023