![]() |
With such a wide range of kit on the market, finding the right hiking tent can be overwhelming. We have compiled several handy charts outlining the main specifications of each hiking tent model to help you compare and contrast before making a decision. Specifications are taken from brands own listings and are current as of 2020.
All dimensions are taken directly from brand guides and are approximate values only. Slight variations may exist between listed dimensions and finished product.
Weights are listed in kilograms and refer to total pack weight (with all components), and not potential trail weights which may be lower.
Lengths are listed in centimetres.
Fly/Floor materials are listed as general nylon or polyester. Proprietary fabrics will be listed in product pages.
Fabrics are listed in denier (where given) - flysheet then groundsheet.
HH refers to hydrostatic head (water column).
Where NA is the dimension no data has been provided by the brand.
Weights denoted with * include footprint.
MODEL | BRAND | SEASONS | DOORS | VESTIBULES | FLOOR AREA M2 | MAX HEAD HEIGHT | WEIGHT | PACK SIZE | FLY/FLOOR | DENIER (FLY/FLOOR) | HH (FLY/FLOOR) |
BIG AGNES | 3 | 1 | 1 | 1.9 | 97 | 1.08 | 44x14 | Nylon | NA | 1200 | |
BIG AGNES | 3 | 1 | 1 | 1.9 | 104 | 1.5 | 46x17 | Poly/Nylon | NA | 1200/1500 | |
BIG AGNES | 3 | 1 | 1 | 1.8 | 99 | 0.99 | 43x14 | Nylon | NA | 1200K | |
BIG AGNES | 3 | 1 | 1 | 1.9 | 97 | 1.25 | 33x14 | Nylon | NA | 1200K | |
BIG AGNES | 3 | 1 | 1 | 1.77 | 97 | 1.08 | 30x13 | Nylon | NA | 1200K | |
EXOLIGHT | JACK WOLFSKIN | 3 | 1 | 2 | NA | 100 | 1.43 | 43x12 | Nylon | 20/40 | 1500/5K |
MACPAC | 3 | 1 | 1 | 1.68 | 93 | 1.29 | 48x11 | Nylon | 20/40 | 3K/10K | |
MACPAC | 4 | 1 | 1 | 2.1 | 100 | 1.6 | 41x14 | Nylon | 30/NA | 3K/10K | |
MARMOT | 3 | 1 | 1 | 1.8 | 97 | 1.17 | 52x16 | Poly/Nylon | 20/20 | 1200K | |
MSR | 3 | 1 | 1 | 1.67 | 91 | 1.13 | 46x15 | Nylon | 15/15 | 1200 | |
MSR | 3 | 1 | 1 | 1.86 | 99 | 2.16 | 48x15 | Poly/Nylon | 68/70 | 1500/3K | |
MSR | 3 | 1 | 1 | 1.67 | 91 | 0.97 | 46x15 | Nylon | 20/30 | 1200/3K | |
NIGOR | 3 | 1 | 1 | NA | 105 | 0.989 | 48x12 | Nylon | 10/20 | 3K/10K | |
NORDISK | 3 | 1 | 1 | NA | 100 | 2.0 | 50x12 | Poly | 68/150 | 3K/8K | |
ROBENS | 3 | 1 | 1 | NA | 85 | 2.3 | 46x16 | Polyester | 75 | 5K/10K | |
SIERRA DESIGNS | 3 | 1 | 1 | 1.6 | 81 | 1.11 | 34x13 | Nylon | 20/30 | 1200 | |
HIGH ROUTE | SIERRA DESIGNS | 3 | 1.5 | 1 | 1.54 | NA | 0.88 | 38x15 | Nylon | 20/20 | 1200 |
SNUGPAK | 4 | 1 | NA | NA | 80 | 1.52 | 48x14 | Nylon | 210T/190T | 5K | |
SNUGPAK | 3 | 1 | NA | NA | 70 | 2 | 58x13 | Polyester | 75 | 4K/5K | |
VAUDE | 3 | 1 | 1 | 3.6 | 90 | 1.29 | 40x16 | Polyamide | 20/30 | 3K/10K | |
HELIUM | VANGO FORCE 10 | 3 | 1 | 1 | NA | 95 | 1.2 | 40x13 | Nylon | 15/70 | 3K/6K |
CAIRNGORM | VANGO | 3 | 1 | 1 | NA | 85 | 1.76 | 35x13 | Poly | 70/70 | 5K/6K |
Click HERE to view all 1-person tent models.
MODEL | BRAND | SEASONS | DOORS | VESTIBULES | FLOOR AREA M2 | MAX HEAD HEIGHT | WEIGHT | PACK SIZE | FLY/FLOOR | DENIER (FLY/FLOOR) | HH (FLY/FLOOR) |
BIG AGNES | 3 | 2 | 2 | 1.9 | 97 | 1.08 | 44x18 | Nylon | NA | 1200 | |
COPPER SPUR HV EXPEDITION | BIG AGNES | 4 | 2 | 2 | 2.7 | 99 | 2.41 | 46x20 | Poly/Nylon | NA | 1200/10K |
BIG AGNES | 3 | 2 | 2 | 2.6 | 99 | 1.13 | 46x14 | Nylon | NA | 1200 | |
TUMBLE MTN GLO | BIG AGNES | 3 | 2 | 2 | 2.9 | 109 | 2.35 | 56x15 | Poly | NA | 1500 |
BIG AGNES | 3 | 2 | 2 | 2.7 | 104 | 1.73 | 50x13 | Nylon | NA | 1200 | |
BIG AGNES | 3 | 2 | 2 | 2.6 | 99 | 1.02 | 46x14 | Nylon | NA | 1200 | |
BIG AGNES | 3 | 1 | 1 | 2.6 | 102 | 1.19 | 32x14 | Nylon | NA | 1200K | |
BIG AGNES | 3 | 1 | 3 | 2.6 | 104 | 1.7 | 47x17 | Nylon/Poly | NA | 1200/1500 | |
BIG AGNES | 3 | 1 | 1 | 2.6 | 102 | 0.907 | 39x11 | Nylon | NA | 1200 | |
BIG AGNES | 3 | 1 | 1 | 2.6 | 104 | 1.81 | 15x48 | Poly | NA | 1500 | |
BIG AGNES | 3 | 2 | 2 | 2.7 | 102 | 1.56 | 30x15 | Nylon | NA | 1200K | |
EXOLIGHT | JACK WOLFSKIN | 3 | 2 | 2 | NA | 100 | 2.07 | 43x13 | Nylon | 20/40 | 1500/5K |
KELTY | 3 | 2 | 2 | 2.97 | 112 | 3.4 | 61x20 | Poly | 68 | 1800 | |
TN2 | KELTY | 3 | 2 | 2 | 2.5 | 106 | 2.04 | 35x28 | Nylon | 40/70 | 1800/3K |
KELTY | 3 | 1 | 1 | 2.7 | 101 | 2.04 | 40x17 | Poly | 68/68 | 1800 | |
MACPAC | 4 | 1 | 1 | 2.35 | 100 | 2.4 | 43x14 | Nylon | 30 | 3K/10K | |
MACPAC | 3 | 2 | 2 | 1.68 | 105 | 2.17 | 44x16 | Poly/Nylon | 20/40 | 1200/10K | |
MACPAC | 4 | 2 | 1 | 2.97 | 150 | 3.1 | 55x15 | Nylon | 30/NA | 3K/10K | |
MACPAC | 3 | 1 | 1 | 2.7 | 100 | 2.3 | 45x15 | Poly | 75/NA | 1500/10K | |
MARMOT | 3 | 2 | 2 | 2.9 | 102 | 2.43 | 68x17 | Poly | 20/68 | 3K/5K | |
MARMOT | 4 | 2 | 2 | 3.5 | 118 | 4.75 | 51x20 | Poly/Nylon | 50/70 | 3K/10K | |
MARMOT | 3 | 2 | 2 | 2.8 | 107 | 1.54 | 61x17 | Poly/Nylon | 20/20 | 1200K | |
MARMOT | 3 | 2 | 2 | NA | 107 | 2.52 | 54x18 | Poly | 68/68 | 3K/5K | |
MARMOT | 3 | 2 | 2 | NA | 109 | 2.55 | 51x18 | Poly | 68/68 | 1500/2K | |
MSR | 3 | 2 | 2 | 2.7 | 100 | 1.72 | 46x15 | Nylon | 20/30 | 1200/3K | |
MSR | 3 | 2 | 2 | 2.7 | 91 | 1.33 | 46x15 | Nylon | 15/15 | 1200 | |
MSR | 3 | 2 | 2 | 2.69 | 102 | 2.77 | 51x17 | Poly/Nylon | 68/70 | 1500/3K | |
MOUNTAINSMITH | 3 | 1 | NA | 5 | 137 | 0.9 | 40x12 | Nylon | 40 | 2000 | |
MOUNTAINSMITH | 3 | 2 | 2 | 3.34 | 114 | 2.9* | 43x20 | Poly | 68/68 | 2K/5K | |
MOUNTAINSMITH | 3 | 1 | 0 | 5.08 | 170 | 2.7 | 51x17 | Nylon/Poly | 40/68 | 4K | |
MTN HARDWEAR | 3 | 2 | 2 | 3.1 | 109 | 2.72 | 61x15 | Poly | 68/68 | 2K | |
NIGOR | 3 | 2 | 1 | NA | 140 | 3.61 | 50x16 | Nylon | 30/40 | 4K/10K | |
BEDOUIN LW | NOMAD | 3 | 2 | 1 | 3.3 | 170 | 4.98 | 56x21 | Poly | 210T/210T | 4K/7K |
NOMAD | 3 | 2 | 2 | 2.7 | 100 | 1.59 | 42x11 | Nylon | 15/20 | 3K/5K | |
NOMAD | 3 | 1 | 1 | 2.8 | 105 | 3.0* | 37x17 | Poly | 30/70 | 3K/7K | |
NOMAD | 3 | 2 | 1 | 2.7 | 115 | 4.48 | 45x18 | Poly | 75/150 | 3K/5K | |
NORDISK | 4 | 1 | 0 | 7.1 | 180 | 15.5 | 97x30 | Polycotton | NA | NA | |
NORDISK | 4 | 2 | NA | NA | 120 | 3.0 | 55x13 | Nylon | 40/NA | 3K/10K | |
TELEMARK LW | NORDISK | 3 | 1 | 1 | NA | 100 | 0.95 | 41x12 | Nylon | 10/20 | 2K/8K |
NORDISK | 3 | 2 | 1 | NA | 100 | 3.4 | 50x20 | Poly | 68/150 | 3K/8K | |
NORDISK | 3 | 1 | 1 | NA | 100 | 3.0 | 50x15 | Poly | 68/68 | 3K/8K | |
NORDISK | 3 | 1 | 1 | NA | 100 | 1.01 | 41x13 | Nylon | 10/20 | 2K/8K | |
NORDISK | 3 | 1 | 1 | NA | 100 | 2.9 | 50x15 | Nylon | 40/40 | 3K/10K | |
ROBENS | 3 | 2 | 1 | NA | 105 | 3.4 | 53x19 | Poly | 75/75 | 5K/10K | |
ROBENS | 3 | 1 | 1 | NA | 95 | 2.6 | 50x17 | Poly | 75/75 | 5K/10K | |
ROBENS | 3 | 2 | 1 | NA | 85 | 1.34 | 48x12 | Poly/Nylon | 20/40 | 2K/7K | |
LITETREK | SALEWA | 3 | 1 | 1 | 2.52 | 100 | 2.47 | 40x19 | Nylon | 50/70 | 3K/5K |
SALEWA | 3 | 2 | 2 | NA | 95 | 2.63 | 47x20 | Poly/Nylon | 68/70 | 3K/5K | |
SALEWA | 3 | 2 | 1 | NA | 110 | 2.33 | 45x18 | Poly/Nylon | 50/70 | 3000/10K | |
SIERRA DESIGNS | 4 | 1 | 1 | 2.81 | 110 | 2.61 | 40x17 | Nylon/Poly | 20/68 | 1200/2K | |
CLIP FLASHLIGHT | SIERRA DESIGNS | 3 | 1 | 1 | 2.79 | 106 | 1.76 | 45x17 | Poly/Nylon | 68/70 | 1500/3K |
SIERRA DESIGNS | 3 | 2 | 2 | 2.71 | 104 | 1.64 | 42x16 | Nylon | 20/30 | 1200 | |
SLINGFIN | 3 | 2 | 2 | 2.55 | 111 | 1.47 | 35x12 | Nylon | 10/20 | 1800 | |
SLINGFIN | 4 | 2 | 2 | 2.97 | 105 | 2.15 | 35x15 | Nylon | 15/20 | 1200 | |
SLINGFIN | 3 | 2 | 2 | 2.97 | 105 | 2.04 | 35x15 | Nylon | 15/20 | 1200 | |
SLINGFIN | 3 | 2 | 2 | 2.6 | 104 | 1.3 | 33x12 | Nylon | 15/20 | 1200 | |
SLINGFIN | 4 | 2 | 2 | 2.6 | 101 | 2.12 | 45x17 | Nylon | 30/30 | 1500 | |
SNUGPAK | 4 | 1 | 1 | NA | 100 | 2.65 | 43x19 | Poly/Nylon | 210T/190T | 5000 | |
SNUGPAK | 3 | 1 | 1 | NA | 100 | 3.2 | 58x17 | Poly | 75/75 | 4K/5K | |
HEYERDAHL DOUBLE CAB | TNF | 3 | 2 | 1 | 2.5 | NA | 3.71 | 53x25 | Poly | 75/70 | 3K/5K |
VANGO | 4 | 1 | 1 | NA | 95 | 3.02 | 46x16 | Poly | 70/70 | 5K/6K | |
HELIUM | VANGO FORCE 10 | 3 | 1 | 1 | NA | 95 | 1.42 | 45x14 | Nylon | 15/70 | 3K/6K |
VANGO | 3 | 2 | 1 | NA | 110 | 3.89 | 50x22 | Poly | 70/70 | 5K/6K | |
VANGO | 4 | 2 | 2 | NA | 110 | 3.17 | 50x19 | Poly | 70/70 | 5K/6K | |
VANGO FORCE 10 | 4 | 2 | 2 | NA | 110 | 3.42 | 49x17 | Nylon | 30/70 | 5K/6K | |
VANGO | 3 | 2 | 2 | NA | 115 | 3.6 | 50x20 | Poly | 70/70 | 3K/6K | |
VAUDE | 3 | 2 | 2 | 2.8 | 110 | 2.65 | 55x22 | Polyamide | 40/40 | 3K/10K | |
VAUDE | 3 | 1 | 1 | NA | 105 | 3.0 | 55x22 | Poly | 75/75 | 3K/5K | |
VAUDE | 3 | 1 | 1 | NA | 105 | 2.7 | 50x20 | Poly | 75/75 | 3K/5K | |
VAUDE | 3 | 1 | 1 | 3.6 | 90 | 1.29 | 40x16 | Polyamide | 20/30 | 3K/10K | |
VAUDE | 3 | 1 | 1 | 3.3 | 110 | 1.45 | 45x15 | Polyamide | 20/30 | 3K/3K | |
VAUDE | 3 | 1 | 1 | 4.0 | 95 | 2.6 | 50x17 | Poly | 75/70 | 3K/5K |
Click HERE to view all 2-person tent models.
MODEL | BRAND | SEASONS | DOORS | VESTIBULES | FLOOR AREA M2 | MAX HEAD HEIGHT | WEIGHT | PACK SIZE | FLY/FLOOR | DENIER (FLY/FLOOR) | HH (FLY/FLOOR) |
BIG AGNES | 3 | 2 | 2 | 3.8 | 110 | 1.76 | 53x15 | Nylon | NA | 1200 | |
COPPER SPUR HV EXPEDITION | BIG AGNES | 4 | 2 | 2 | 3.8 | 104 | 2.8 | 51x20 | Poly/Nylon | NA | 1200/10K |
BIG AGNES | 3 | 2 | 2 | 3.5 | 107 | 1.33 | 48x14 | Nylon | NA | 1200K | |
BIG AGNES | 3 | 1 | 1 | 3.6 | 112 | 2.18 | 53x16 | Poly | NA | 1500 | |
BIG AGNES | 3 | 2 | 2 | 3.5 | 107 | 1.22 | 48x14 | Nylon | NA | 1200K | |
JACK WOLFSKIN | 3 | 2 | 1 | NA | 110 | 3.68 | 40x20 | Nylon | 20/40 | 1500/5K | |
KELTY | 3 | 2 | 2 | 4.23 | 109 | 3.04 | 43x17 | Poly | 68/68 | 1800 | |
MARMOT | 3 | 2 | 2 | 3.8 | 119 | 2.81 | 68.5x19 | Poly | 20/68 | 3K/5K | |
MARMOT | 3 | 2 | 2 | NA | 117 | 3.02 | 56x20 | Poly | 68/68 | 3K/5K | |
MARMOT | 4 | 2 | 2 | 4.4 | 118 | 5.11 | 64x18 | Poly/Nylon | 50/70 | 3K/10K | |
ASPECT | MOUNTAIN HARDWEAR | 3 | 2 | 2 | 3.8 | 109 | 1.87 | 57x15 | Nylon | 20/40 | 1200/1500K |
MSR | 3 | 2 | 2 | 3.67 | 104 | 3.17 | 51x20 | Poly/Nylon | 68/70 | 1500/3K | |
MSR | 3 | 2 | 2 | 3.67 | 100 | 1.56 | 46x15 | Nylon | 15/15 | 1200 | |
MSR | 3 | 2 | 1 | 3.99 | 107 | 3.12 | 53x17 | Nylon | 20/30 | 1200/10K | |
NIGOR | 3 | 1 | NA | NA | 155 | 2.1 | 45x10 | Nylon | 20/40 | 3K/10K | |
NORDISK | 3 | 2 | 1 | NA | 110 | 3.3 | 50x20 | Nylon | 40/40 | 3K/10K | |
OPPLAND PU | NORDISK | 3 | 2 | 1 | NA | 110 | 4.2 | 22x55 | Poly | 68/150 | 3K/8K |
NORDISK | 4 | 1 | 0 | 7.1 | 180 | 15.5 | 97x30 | Polycotton | NA | NA | |
ROBENS | 3 | 1 | 1 | NA | 100 | 2.8 | 52x16 | Poly | 75/75 | 3K/6K | |
ROBENS | 3 | 2 | 1 | NA | 115 | 3.8 | 46x17 | Poly | 75/75 | 5K/10K | |
SALEWA | 3 | 2 | 2 | NA | 107 | 3.4 | 58x20 | Poly/Nylon | 68/70 | 3K/5K | |
SALEWA | 3 | 2 | 2 | NA | 106 | 2.9 | 40x23 | Poly/Nylon | 50/70 | 3K/5KFREE | |
SIERRA DESIGNS | 4 | 2 | 2 | 3.74 | 114 | 3.26 | 40x19 | Nylon/Poly | 20/68 | 1200/2K | |
SIERRA DESIGNS | 3 | 2 | 2 | 3.79 | 106 | 2.44 | 45x17 | Poly | 68/68 | 1800K | |
SIERRA DESIGNS | 3 | 2 | 2 | 3.75 | 109 | 1.93 | 43x17 | Nylon | 20/30 | 1200K | |
SNUGPAK | 4 | 2 | NA | NA | 105 | 3.52 | 45x20 | Poly/Nylon | 210T/190T | 5K | |
SNUGPAK | 4 | 1 | 1 | NA | 110 | 3.4 | 43x21 | Poly/Nylon | 210T/190T | 5000 | |
SNUGPAK | 3 | 2 | 2 | NA | 115 | 4.0 | 58x17 | Poly | 75/75 | 4K/5K | |
TNF | 3 | 2 | 1 | NA | 117 | 3.2 | 56x20 | Poly | 75/70 | 3K/5K | |
HALO PRO | VANGO | 3 | 2 | 2 | NA | 125 | 4.2 | 50x21 | Poly | 68/70 | 5K/6K |
GALAXY | VANGO | 3 | 1 | 1 | NA | 190 | 5.55 | 55x22 | Poly | 70/70 | 5K/6K |
VANGO | 4 | 2 | 2 | NA | 110 | 4.21 | 50x22 | Poly | 70/70 | 5K/6K | |
VAUDE | 3 | 2 | 2 | NA | 105 | 3.6 | 55x22 | Poly | 75/75 | 3K/5K | |
VAUDE | 3 | 1 | 1 | 8.2 | 170 | 4.2 | 55x30 | Poly | 30/70 | 3K/5K | |
VAUDE | 3 | 2 | 1 | 7.1 | 105 | 3.8 | 50x25 | Poly | 75/70 | 3K/5K |
Click HERE to view all 3-person tent models.