686 - Women's Mid Layer Size Chart
| SIZE (In) | NECK | CHEST | LOW WAIST | ARM LENGTH |
|---|---|---|---|---|
| XS | 13-13.5 | 31-32 | 24-25 | 31-32 |
| S | 13.5-14 | 33-35 | 26-28 | 32-33 |
| M | 14-14.5 | 36-38 | 39-31 | 32-34 |
| L | 15-15.5 | 39-41 | 32-34 | 33-34 |
| XL | 16-16.5 | 42-44 | 35-38 | 34-35 |
| SIZE (cm) | NECK | CHEST | LOW WAIST | ARM LENGTH |
| XS | 33-34 | 79-81 | 61-64 | 79-81 |
| S | 34-36 | 84-89 | 66-71 | 81-84 |
| M | 36-37 | 91-97 | 99-79 | 81-86 |
| L | 38-39 | 99-104 | 81-86 | 84-86 |
| XL | 41-42 | 107-112 | 89-97 | 86-89 |
How to Measure Your Chest & Arm Length

Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.