Your Height | ||||||
X Small | Small | Medium | Large | X Large | XX Large | |
Ft/Inch | 4'6"-5'2" | 5'0"-5'6" | 5'4"-5'10" | 5'8"-6'0" | 5'10"-6'4" | 6'0"-6'7" |
cm | 137-158 | 152-168 | 163-178 | 173-183 | 178-198 | 183-201 |
Your Chest Size | ||||||
X Small | Small | Medium | Large | X Large | XX Large | |
Inches | 35-38 | 37-40 | 39-42 | 41-44 | 44-46.5 | 47-49 |
cm | 88-96.5 | 94-101.5 | 99-106.5 | 104-112 | 112-118 | 119-124 |
Source: Airblaster
Airblaster thermal underwear, Ninja and sumo suits are easily fitted simply by your height as the underwear is supposed to fit close to your body. However, if you are over or under average weight, you might want to think about trying a size larger or smaller to accomodate.
Still not sure what size to get? | |
![]() | Buy two, send one back. No quibble Returns Policy. |
![]() | Visit us in store. Address | Opening Hours |