Burton - Wrist Guard Size Chart
Men's, Unisex, Women's & Youth
| Men's / Unisex | XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|---|
| Hand Circumference (in) | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | |
| Hand Length (in) | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.5 | |
| Hand Circumference (cm) | 16.5 | 18 | 19 | 20.5 | 21.5 | 23 | 24 | |
| Hand Length (cm) | 17 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21.5 | |
| Women's | XXS | XS | S | M | L | XL | XXL | |
| Hand Circumference (cm) | N/A | 15 | 16.5 | 18 | 19 | 20.5 | N/A | |
| Hand Length (cm) | N/A | 16.5 | 17 | 18 | 19 | 20.5 | N/A | |
| Hand Circumference (in) | N/A | 6 | 6.5 | 7 | 7.5 | 8 | N/A | |
| Hand Length (in) | N/A | 6.5 | 6.75 | 7 | 7.5 | 8 | N/A | |
| Toddler / Kids | 2T | 3T/4T | 5/6 | XS | S | M | L | XL |
| Hand Circumference (in) | 5 | 5.5 | 6 | 6.5 | 7 | 7.25 | 7.5 | 8 |
| Hand Length (in) | 3.75 | 4.25 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Hand Circumference (cm) | 12.5 | 14 | 15 | 16.5 | 18 | 18.5 | 19 | 20.5 |
| Hand Length (cm) | 9.5 | 11 | 12.5 | 13.5 | 14 | 14.5 | 15 | 16 |
| Age (years) | 2 | 3-4 | 5-6 | 7 | 8 | 10 | 12 | 14-16 |
How to Measure Your Wrist Size

Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.