DC - Men's Apparel Size Chart & Fit Guide
| SIZE (in) | AGE | SIZE (UK/US) | HEIGHT (ft) | SLEEVE (in) | CHEST (in) | WAIST (in) | HIP (in) | INSEAM (in) |
|---|---|---|---|---|---|---|---|---|
| XS | 8 | 24 | 4'1 - 4'6 | 17" | 26.6" | 23.6" | 35" - 36" | 20" |
| S | 10 | 25 | 4'6 - 4'8 | 18.5" | 28" | 25" | 36.5" - 37.5" | 22" |
| M | 12 | 26 | 4'8 - 5'2 | 20" | 29.9" | 26" | 38" - 39.5" | 23.6" |
| L | 14 | 28 | 5'2 - 5'5 | 21" | 32.7" | 28.3" | 40" - 41.5" | 25" |
| XL | 16 | 30 | 5'5 - 5'7 | 22" | 35.4" | 30.3" | 42" - 43.5" | 26.6" |
| SIZE (cm) | AGE | SIZE (UK/US) | HEIGHT (cm) | SLEEVE (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) | INSEAM (cm) |
| XS | 8 | 24 | 126 - 136 | 43.3 | 67.5 | 60 | 70.5 | 51.2 |
| S | 10 | 25 | 136 - 146 | 47.1 | 71 | 63.5 | 73.5 | 56.2 |
| M | 12 | 26 | 147 - 157 | 50.9 | 76 | 66 | 78.5 | 60 |
| L | 14 | 28 | 157 - 167 | 53.4 | 83 | 72 | 85 | 63.8 |
| XL | 16 | 30 | 167 - 175 | 55.9 | 90 | 77 | 93 | 67.6 |
The Fit
DC Snowboard hoodies come in three 'fits'. Check the product description on each jacket to see which applies.
How to Measure Your Chest & Arm Length

Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.