DC - Women's Ski and Snowboard Pant Size Guide
| SIZE | HEIGHT (ft) | SLEEVE (in) | CHEST (in) | WAIST (in) | HIP (in) | INSEAM (in) |
|---|---|---|---|---|---|---|
| XS | 5'4 - 5'5 | 22.4 | 31.7 - 32.5 | 24.4 - 25.2 | 34.6 - 35.4 | 30.7 |
| S | 5'5 - 5'6 | 22.8 | 33.3 - 34.1 | 26 - 26.8 | 36.2 - 37 | 31.1 |
| M | 5'6 | 23.2 | 34.8 - 35.6 | 27.6 - 28.3 | 37.8 - 38.6 | 31.5 |
| L | 5'6 - 5'7 | 23.6 | 36.4 - 37.2 | 29.1 - 29.9 | 39.4 - 40.2 | 31.9 |
| XL | 5'7 - 5'8 | 24.4 | 38 - 38.8 | 30.7 - 31.5 | 40.9 - 41.7 | 32.3 |
| SIZE | HEIGHT (cm) | SLEEVE (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) | INSEAM (cm) |
| XS | 163 - 165 | 57 | 80.5 - 82.5 | 62 - 64 | 88 - 90 | 78 |
| S | 165 - 168 | 58 | 84.5 - 86.5 | 66 - 68 | 92 - 94 | 79 |
| M | 168 | 59 | 88.5 - 90.5 | 70 - 72 | 96 - 98 | 80 |
| L | 168 - 170 | 60 | 92.5 - 94.5 | 74 - 76 | 100 - 102 | 81 |
| XL | 170 - 173 | 62 | 96.5 - 98.5 | 78 - 80 | 104 - 106 | 82 |
How to Measure Your Waist & Inseam

The Fit
DC ski and snowboard pants come three 'fits'. Check the product description on each set of pants to see which fit applies.
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.