Forcefield - Torso/Back Protection Size Chart
Chest
| Chest Size (cm) | Pro Shirt/X-V/X-V-S | Mons Vest |
|---|
| X Small | 81-89 | 81-89 |
| Small | 90-99 | 90-99 |
| Medium | 102-110 | 102-110 |
| Large | 111-120 | 111-120 |
| X Large | 122-130 | 120-130 |
| XX Large | 132-140 | 132-140 |
Torso
| Torso Size (cm) | X Small | Small | Medium | Large | X Large |
|---|
| Pro Sub 4 | 12-18 | 16-18 | 18-20 | 20+ | 20+ |
| Race Lite Vest | | >17 | 17-19 | 19-20 | 20+ |
| Extreme Harness Adventure/Flite/ EX-K | | >18 | 18-20 | 20+ | |
| Sport Lite 1 | 12-16 | 16-18 | 18-20 | 20-22 | 22+ |
| Sport Lite 1 Womens | | | 16-18 | 18+ | |
| Sport Lite 2 | | >18 | 18.5-20 | 20+ | |
| Sport Lite 2 Womens | | | >18 | 19+ | |
| Carve | | >18 | 18-20 | 20+ | |
| Carve Women's | | | >17.75 | 18+ | |
How to Measure Your Chest
Wear just an undergarment or nothing at all.Stand up straight with your arms hanging by your sides and breath normally.Run a soft tape measure under your arm pits over the largest part of your chest and across your shoulder blades.The tape measure should be snug, but not tight.
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre to speak to our experts or Sign Up to our newsletter to join our community & be the first to know our latest news, sales & competitions.