EU Sizes
Gateway1 shoes and boots are designed in Europe so use EU sizing.
International Sizes
Gateway1's conversion of sizes from EU to UK, US and Mondo contains numerous errors. We have added "Absolute" columns to the table below showing the correct size conversions. We therefore recommend:
● If you have owned Gateway1 before, order the same size again; their sizing has not changed.
● Use EU sizing.
● If using UK, US or Mondo refer to the Absolute conversions for greater accuracy.
On Our Website.....
On our website we use Gateway1 sizes (even though they are not always correct) because these are what appear on the shoe boxes and the boots themselves.
Gateway1 Boot and Shoe Sizes
Size Conversions by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gateway1 | Absolute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU | MP | UK M | UK W | US M | US W | MP | UK | US M | US W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 21.5 | 2 | 3 | 3 | 5 | 22.5 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.5 | 22.0 | 2.5 | 3.5 | 3.5 | 5.5 | 22.9 | 2.75 | 3.75 | 4.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 22.5 | 3 | 4 | 4 | 6 | 23.25 | 3.5 | 4.5 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.5 | 23.0 | 3.5 | 4.5 | 4.5 | 6.5 | 23.6 | 4.25 | 5.25 | 6.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 23.5 | 4 | 5 | 5 | 7 | 24.0 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.5 | 24.0 | 4.5 | 5.5 | 5.5 | 7.5 | 24.4 | 5.4 | 6.4 | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 24.5 | 5 | 6 | 6 | 8 | 24.75 | 5.75 | 6.75 | 7.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.5 | 25.0 | 5.5 | 6.5 | 6.5 | 8.5 | 25.1 | 6.1 | 7.1 | 8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 25.2 | 6 | 7 | 7 | 9 | 25.5 | 6.5 | 7.5 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.5 | 25.5 | 6.5 | 7.5 | 7.5 | 9.5 | 25.9 | 6.9 | 7.9 | 8.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 26.0 | 7 | 8 | 8 | 10 | 26.25 | 7.25 | 8.25 | 9.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.5 | 26.5 | 7.5 | 8.5 | 8.5 | 10.5 | 26.6 | 7.6 | 8.6 | 9.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 27.0 | 8 | 9 | 9 | 11 | 27.0 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.5 | 27.5 | 8.5 | 9.5 | 27.4 | 8.4 | 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 28.0 | 9 | 10 | 27.75 | 8.75 | 9.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.5 | 28.2 | 9.5 | 10.5 | 28.1 | 9.1 | 10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 28.5 | 10 | 11 | 28.5 | 9.5 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.5 | 29.0 | 10.5 | 11.5 | 28.9 | 9.9 | 10.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 29.5 | 11 | 12 | 29.25 | 10.25 | 11.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45.5 | 30.0 | 11.5 | 12.5 | 29.6 | 10.6 | 11.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 30.5 | 12 | 13 | 30.0 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 31.0 | 13 | 14 | 30.75 | 11.75 | 12.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 32.0 | 14 | 15 | 31.5 | 12.5 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 33.0 | 15 | 16 | 31.75 | 13.25 | 14.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 34.0 | 16 | 17 | 33.0 | 14 | 15 |
Source: Gateway1 / Absolute
Gateway1 Calf Sizes
EU Boot Size | Normal cm | Large cm |
---|---|---|
36 | 36 | 37 |
37 | 37 | 38 |
38 | 38 | 38.5 |
39 | 38 | 39 |
40 | 39 | 40 |
41 | 40 | 40.5 |
42 | 41 | 41.5 |
43 | 42 | 42.5 |
44 | 42.5 | 43 |
45 | 43 | 44 |
46 | 44 | 44.5 |
47 | 44 | 45 |
48 | 45 | 46 |
49 | 45.5 | 46 |
50 | 46 | 47 |
Source: Gateway1
How to Measure Your Calf Size
Sit on a chair with your thigh horizontal to the floor, your knee bent at 90 degrees and your bare foot flat on the floor. Use a soft tape measure to measure the circumference of your calf at it's widest point. The tape should be flat against your skin but should not be pulled tight. Measure more than one point to be sure you have measured the widest part of your calf. | ![]() |
Absolute Confidence
We are experts on shoe sizing and are confident in the information we have provided because we:
Have been selling shoes in our Sports Shop for years.
Carefully research sizes for every brand we sell.
Are very proud of our extremely low returns rate.
Have been selling footwear online since 2004.
Still not sure what size to get?
Buy a few pairs to try at home. We offer:
FREE Delivery on most orders to most destinations.
Low Cost Returns within the UK.
Additional Help & Advice
Browse our Advice Centre for more buying guides.
Email any time.
Phone during normal Shop Hours
Visit our Mountain Sports Shop | Address