Hyka - Men's Thermals and Base Layers Size Chart
Chest (cm) | Waist (cm) | Height (Ft) | |
---|---|---|---|
X Small | 86-91 | 66-71 | 5'-5'5" |
Small | 91-96 | 74-79 | 5'3"-5'8" |
Medium | 96-101 | 81-86 | 5'6"-5'11" |
Large | 101-106 | 89-91 | 5'9"-6'2" |
X Large | 106-111 | 97-102 | 6'-6'5" |
How to Measure Your Chest

How to Measure Your Waist

Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Try several and use our Low Cost 30 Day Returns.
Visit our Help Centre for advice from our team.