Kuhl - Women's Apparel Size Chart & Fit Guide

(in)BustWaistHipSleeve
XS / US232 - 3324.5 - 25.535 - 3631
S / US4-634 - 3526.5 - 27.537 - 3832
M / US8-1036 - 3728.5 - 29.539 - 4133
L / US12-1438 - 4030.5 - 32.542 - 4434
XL / US1641 - 4334.5 - 36.545 - 4735
(cm)BustWaistHipSleeve
XS / US281.3 - 83.862.2 - 64.888.9 - 91.478.7
S / US4-686.4 - 88.967.3 - 69.894 - 96.581.3
M / US8-1091.4 - 9472.4 - 74.999.1 - 10483.8
L / US12-1496.5 - 10277.5 - 82.5107 - 11286.4
XL / US16104 - 10987.6 - 92.7114 - 11988.9

How to Measure Your Chest & Arm Length

placeholder text

  • Wear just an undergarment or nothing at all.
  • Stand up straight with your arms hanging by your sides and breath normally.
  • Run a soft tape measure under your arm pits over the largest part of your chest and across your shoulder blades.
  • The tape measure should be snug, but not tight.
  • Ask a friend to run a soft tape measure from the centre of the back of your neck, across to the tip of one shoulder, then down the outside of your arm to your wrist bone.
  • Still not sure what size to get? We're here to help!

    Check out our Buying Guides for technical tips and tricks.

    Visit our Help Centre for advice from our team.