Montane - Women's Size Chart and Fit Guide
| Tops | |||||
|---|---|---|---|---|---|
| Sizes (cm) | Chest | Waist | Hips | ||
| XXS | 76-80 | 61-65 | 84-88 | ||
| XS | 81-85 | 66-70 | 89-93 | ||
| S | 86-91 | 71-75 | 94-99 | ||
| M | 92-97 | 76-81 | 100-105 | ||
| L | 98-106 | 82-90 | 106-114 | ||
| XL | 107-114 | 91-99 | 115-122 | ||
| XXL | 115-122 | 100-108 | 123-130 | ||
| Sizes (in) | Chest | Waist | Hips | ||
| XXS | 29.9-31.5 | 24-25.9 | 33-34.6 | ||
| XS | 31.9-33.5 | 26-27.6 | 35-36.6 | ||
| S | 33.9-35.9 | 28-29.5 | 37-39 | ||
| M | 36.2-38.2 | 30-31.9 | 39.4-41.3 | ||
| L | 38.6-41.7 | 32.3-35.4 | 41.7-44.9 | ||
| XL | 42.1-44.9 | 35.8-39 | 45.3-48 | ||
| XXL | 45.3 | 39.4-42.5 | 48.4-51.2 | ||
| Bottoms | |||||
| Sizes (cm) | Waist | Hip | Inseam short | Inseam normal | Inseam long |
| 6 | 62-64 | 84-87 | - | 77 | - |
| 8 | 65-67 | 88-91 | 72 | 77 | 84 |
| 10 | 68-70 | 92-95 | 73 | 78 | 85 |
| 12 | 71-75 | 96-99 | 73 | 78 | 85 |
| 14 | 76-80 | 100-104 | 74 | 79 | 86 |
| 16 | 81-86 | 105-109 | 74 | 79 | 86 |
| 18 | 87-92 | 110-115 | 75 | 80 | 87 |
| 20 | 93-98 | 116-121 | 75 | 80 | - |
| Sizes (in) | Waist | Hip | Inseam short | Inseam normal | Inseam long |
| 6 | 24.4-25.2 | 33-34.3 | - | 30.3 | - |
| 8 | 25.6-26.4 | 34.6-35.8 | 28.3 | 30.3 | 33 |
| 10 | 26.8-27.6 | 36.2-37.4 | 28.7 | 30.7 | 33.5 |
| 12 | 28-29.5 | 37.9-39 | 28.7 | 30.7 | 33.5 |
| 14 | 30-31.5 | 39.4-41 | 29.1 | 31.1 | 33.8 |
| 16 | 31.9-33.9 | 41.3-43 | 29.1 | 31.1 | 33.8 |
| 18 | 34.3-36.2 | 43.3-45.3 | 29.5 | 31.5 | 34.3 |
| 20 | 36.6-38.6 | 45.7-47.6 | 29.5 | 31.5 | - |
How to Measure Your Chest & Arm Length

The Fit
Montane has multiple fits. Upper Body:
- Expedition: Added volume to allow for technical layering systems in cold environments.
- Mountain: Cut to accommodate additional layers for added functionality.
- Regular: Standard fit for core outdoor activities.
- Trim: Close-fitting for fast-moving, active users with added articulation.
Legwear:
- Regular: Standard fit for core outdoor activities
- Athletic: A tailored fit, designed with added stretch for greater movement
- Trim: Close-fitting, for fast-moving, high-output activity
- Run: Tailored fit for run specific activity
- Next-to-Skin: Tight fitting and designed to be worn next to skin
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.