Men's

UK 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 13.0
US 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 14.0
EU 41.0 42.0 42.5 43.0 44.0 44.5 45.0 45.5 46.0 47.0 47.5 48.0
CM 25.4 25.8 26.2 26.7 27.1 27.5 27.9 28.3 28.8 29.2 29.6 30.5

 

 

 

 

Women's

UK 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0
US 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5
EU 36.0 36.5 37.5 38.0 38.5 39.0 40.0 40.5 41.0 42.0 42.5
CM 22.4 22.9 23.3 23.7 24.1 24.5 25.0 25.4 25.8 26.2 26.7

 

 

 

 

Kid's

UK 3.0 3.5 4.0 4.5 5.0 5.5 6.0
US 3.5Y 4.0Y 4.5Y 5.0Y 5.5Y 6.0Y 6.5Y
EU 35.5 36.0 36.5 37.5 38.0 38.5 39.0
CM 21.9 22.3 22.7 23.1 23.4 23.8 24.2

 

 

 

 

Source: Nike


In Our Opinion

Sizings tend to vary between brands and the above size information, taken from Adidas' own guide, accurately represents the best fit.

We are confident in the fit of Adidas garments because:

  • We have tried the garments on ourselves, in a full range of models and sizes.
  • We monitor customer returns.
  • We see customers wearing the garments in our Snowboard/Ski Shop
  • We have been selling them for years! 

Still not sure what size to get?

Tick Buy two, send one back. No quibble Returns Policy.
Tick Visit us in store. Address | Opening Hours