We recommend:
● If you have owned Olang before, order the same size again, their sizing has not changed
● Use EU sizing in preference to UK or US sizing.
● If using Mondo refer to the Absolute conversions for greater accuracy.
EU Sizes
Olang winter boots, shoes and footwear are designed in Europe so are based on EU sizing. Many Olang winter boots cover two shoe sizes. This is because the boots are designed to be worn loose like wellington boots or with extra thick socks if your feet are at the smaller end of the size range. If your feet are at the larger end of the size range the fit will be more snug but not too small or too tight.
UK and US Sizes
Correctly converted from EU sizes, as shown in the tables below.
Mondo Sizes
Please do not use Olangs's Mondo sizes which have been calculated using a different method to most other brands. Instead please refer to the "Absolute" Mondo columns.
On Our Website.....
On our website we use Olang sizes (even though they are not always correct) because these are what appear on the shoe boxes and the shoes themselves.
Olang Boot and Shoe Sizes
Size Conversions by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olang | Absolute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU | UK | US Men's | US Wmn's | Mondo | Mondo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 / 20 | 3 / 3.5 C | 4 / 4.5 C | 12.5 / 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 / 22 | 4.5 / 5.5 C | 5.5 / 6.5 C | 14 / 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 / 24 | 6 / 6.5 C | 7 / 7.5 C | 15.5 / 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 / 26 | 7.5 / 8.5 C | 8.5 / 9.5 C | 16.5 / 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 / 28 | 9.5 / 10 C | 10.5 / 11 C | 18 / 18.5 | 15.8 - 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 / 30 | 11 / 11.5 C | 12 / 12.5 C | 19.5 / 20 | 17.3 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 / 32 | 12.5 / 13.5 C | 13.5 C / 1 | 1 / 2 | 20.5 / 21.5 | 18.8 - 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 / 34 | 1 / 2 | 2 / 3 | 3 / 4 | 22 / 22.5 | 20.3 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 / 36 | 2.5 / 3.5 | 3.5 / 4.5 | 4.5 / 5.5 | 23 / 24 | 21.8 - 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 / 38 | 4 / 5 | 5 / 6 | 6 / 7 | 24.5 / 25.5 | 23.3 - 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 / 40 | 5.5 / 6.5 | 6.5 / 7.5 | 7.5 / 8.5 | 26 / 26.5 | 24.8 - 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 / 42 | 7.5 / 8 | 8.5 / 9 | 9.5 / 10 | 27.5 / 28 | 26.3 - 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 / 44 | 9 / 9.5 | 10 / 10.5 | 11 / 11.5 | 28.5 / 29.5 | 27.8 - 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 / 46 | 10.5 / 11.5 | 11.5 / 12.5 | 12.5 / 13.5 | 30 / 30.5 | 29.3 - 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 / 48 | 12 / 13 | 13 / 14 | 14 / 15 | 31.5 / 32 | 30.8 - 31.5 |
Source: Olang / Absolute
Size Conversions by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olang | Absolute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU | UK | US Men's | US Wmn's | Mondo | Mondo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 C | 4 C | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 3.5 C | 4.5 C | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 4.5 C | 5.5 C | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 5.5 C | 6.5 C | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 6 C | 7 C | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 6.5 C | 7.5 C | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 7.5 C | 8.5 C | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 8.5 C | 9.5 C | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 9.5 C | 10.5 C | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 10 C | 11 C | 18.5 | 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 11 C | 12 C | 19.5 | 17.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 11.5 C | 12.5 C | 20 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 12.5 C | 13.5 C | 1 | 20.5 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 13.5 C | 1 | 2 | 21.5 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 1 | 2 | 3 | 22 | 20.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 2 | 3 | 4 | 22.5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2.5 | 3.5 | 4.5 | 23 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3.5 | 4.5 | 5.5 | 24 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 4 | 5 | 6 | 24.5 | 23.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 5 | 6 | 7 | 25.5 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 5.5 | 6.5 | 7.5 | 26 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 6.5 | 7.5 | 8.5 | 25.5 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 7.5 | 8.5 | 9.5 | 27.5 | 26.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 8 | 9 | 10 | 28 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 9 | 10 | 28.5 | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 9.5 | 10.5 | 29.5 | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 10.5 | 11.5 | 30 | 29.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 11.5 | 12.5 | 30.5 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 12 | 13 | 31.5 | 30.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 32 | 13 | 31.5 |
Source: Olang / Absolute
Absolute Confidence
We are experts on shoe sizing and are confident in the information we have provided because we:
Have been selling shoes in our Sports Shop for years.
Carefully research sizes for every brand we sell.
Are very proud of our extremely low returns rate.
Have been selling footwear online since 2004.
Still not sure what size to get?
Buy a few pairs to try at home. We offer:
FREE Delivery on most orders to most destinations.
Low Cost Returns within the UK.
Additional Help & Advice
Browse our Advice Centre for more buying guides.
Email any time.
Phone during normal Shop Hours
Visit our Mountain Sports Shop | Address