To choose a backpack or vest which fits you perfectly, Patagonia suggest you measure your torso length and/or waist then select the pack you are most interested in from the tables below - the first table is metric, the second is imperial::
Patagonia Backpack / Vest Sizing - Metric (cm) | ||||
Pack / Vest | Volume | Size | Torso | Waist |
Ascensionist | 30L | S / M | 41 - 48 | 71 - 91 |
L / XL | 48 - 56 | 81 -107 | ||
40L | S / M | 41 - 48 | 71 - 91 | |
L / XL | 48 - 56 | 81 - 107 | ||
Cragsmith | 32L | S / M | 41 - 48 | 71 - 91 |
L / XL | 48 - 56 | 81 - 107 | ||
45L | S / M | 41 - 48 | 71 - 91 | |
L / XL | 48 - 56 | 81 - 107 | ||
Descensionist | 32L | S / M | 41 - 48 | 71 - 91 |
L / XL | 48 - 56 | 81 - 107 | ||
40L | S / M | 41 - 48 | 71 - 91 | |
L / XL | 48 - 56 | 81 - 107 | ||
Fore Runner Vest | 10L | S / M | 41 - 48 | 71 - 91 |
L / XL | 48 - 56 | 81 - 107 | ||
Nine Trails | 14L | S / M | 41 - 48 | 71 - 91 |
L / XL | 48 - 56 | 81 - 107 | ||
20L | S / M | 41 - 48 | 71 - 91 | |
L / XL | 48 - 56 | 81 - 107 | ||
28L | S / M | 41 - 48 | 71 - 91 | |
L / XL | 48 - 56 | 81 - 107 | ||
36L | S / M | 41 - 48 | 71 - 91 | |
L / XL | 48 - 56 | 81 - 107 | ||
Wmns Nine Trails | 18L | S / M | 38 - 46 | 66 - 86 |
L / XL | 46 - 53 | 76 - 97 | ||
26L | S / M | 38 - 46 | 66 - 86 | |
L / XL | 46 - 53 | 76 - 97 | ||
SnowDrifter | 20L | All | 43 - 53 | 71 - 102 |
30L | S / M | 41 - 48 | 71 - 91 | |
L / XL | 48 - 56 | 81 - 107 | ||
Linked | 18L | All | 43 - 53 | 71 - 102 |
28L | All | 43 - 53 | 71 - 102 |
Source: Patagonia
Patagonia Backpack / Vest Sizing - Imperial (Inches) | ||||||
Pack / Vest | Volume | Size | Torso | Waist | ||
Ascensionist | 30L | S / M | 16 - 19 | 28 - 36 | ||
L / XL | 19 - 22 | 32 - 42 | ||||
40L | S / M | 16 - 19 | 28 - 36 | |||
L / XL | 19 - 22 | 32 - 42 | ||||
Cragsmith | 32L | S / M | 16 - 19 | 28 - 36 | ||
L / XL | 19 - 22 | 32 - 42 | ||||
45L | S / M | 16 - 19 | 28 - 36 | |||
L / XL | 19 - 22 | 32 - 42 | ||||
Descensionist | 32L | S / M | 16 - 19 | 28 - 36 | ||
L / XL | 19 - 22 | 32 - 42 | ||||
40L | S / M | 16 - 19 | 28 - 36 | |||
L / XL | 19 - 22 | 32 - 42 | ||||
Fore Runner Vest | 10L | S / M | 16 - 19 | 28 - 36 | ||
L / XL | 19 - 22 | 32 - 42 | ||||
Nine Trails | 14L | S / M | 16 - 19 | 28 - 36 | ||
L / XL | 19 - 22 | 32 - 42 | ||||
20L | S / M | 16 - 19 | 28 - 36 | |||
L / XL | 19 - 22 | 32 - 42 | ||||
28L | S / M | 16 - 19 | 28 - 36 | |||
L / XL | 19 - 22 | 32 - 42 | ||||
36L | S / M | 16 - 19 | 28 - 36 | |||
L / XL | 19 - 22 | 32 - 42 | ||||
Wms Nine Trails | 18L | S / M | 15 - 18 | 26 - 34 | ||
L / XL | 18 - 21 | 30 - 38 | ||||
26L | S / M | 15 - 18 | 26 - 34 | |||
L / XL | 18 - 21 | 30 - 38 | ||||
SnowDrifter | 20L | All | 17 - 21 | 28 - 40 | ||
30L | S / M | 16- 19 | 28 - 36 | |||
L / XL | 19 - 22 | 32 - 42 | ||||
Linked | 18L | All | 17 - 21 | 28 - 40 | ||
28L | All | 17 - 21 | 28 - 40 |
Source: Patagonia
How to Measure
Torso: Ask a friend to run a tape measure from the top of your shoulders (i.e the same place where the collar on a crew neck T shirt finishes), down your back to your waistline (ie the small of your back, at the same height as your naval or the top of your hip bone). Waist: Run a soft tape measure around the narrowest part of your waist, just above your hip bone and in line with your naval. | ![]() |
In Our OpinionThe Patagonia chart is accurate and reliable and your backpack will fit if you refer to the measurements given. We are confident in the fit of Patagonia backpacks because: ● They have gone to the trouble of preparing this size information! ● We have tried them ourselves, in a full range of models and sizes. ● We see customers testing for size in our Mountain Sports Shop ● We have been selling them for years! Additional Help & Advice
|