Patagonia - Women's Thermals and Base Layers Size Chart
| Measurements are in centimeters, unless otherwise noted. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Measurements (cm) | Garment Measurements (cm) | |||||||||
| Chest | Waist | Low Hip | Standard Inseam*** | Short Inseam | Regular Inseam | Long Inseam | ||||
| XXS | 0 | 24 | 79 | 62 | 86 | 76 | 76 | 81 | 86 | |
| 0 | 25 | 81 | 65 | 86 | 79 | 76 | 81 | 86 | ||
| XS | 2 | 26 | 84 | 67 | 91 | 79 | 76 | 81 | 86 | |
| 4 | 27 | 86 | 70 | 94 | 81 | 76 | 81 | 86 | ||
| S | 6 | 28 | 89 | 72 | 97 | 81 | 76 | 81 | 86 | |
| 8 | 29 | 91 | 75 | 99 | 81 | 76 | 81 | 86 | ||
| M | 10 | 30 | 94 | 77 | 102 | 81 | 76 | 81 | 86 | |
| 12 | 31 | 98 | 81 | 105 | 81 | 76 | 81 | 86 | ||
| L | 14 | 32 | 102 | 85 | 109 | 81 | 76 | 81 | 86 | |
| 16 | 33 | 107 | 90 | 114 | 81 | 76 | 81 | 86 | ||
| XL | 18 | 34 | 112 | 95 | 119 | 81 | 76 | 81 | 86 | |
| 20 | 35 | 117 | 100 | 124 | 81 | 76 | 81 | 86 | ||
| XXL | 22 | 36 | 122 | 105 | 130 | 81 | 76 | 81 | 86 |
How to Measure Your Chest & Arm Length

How to Measure Your Waist

How to Measure Your Inseam


Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.