Picture Men's Ski & Snowboard Jackets Size Guide
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| FR | 42/44 | 46 | 48//50 | 52 | 54/56 | 58 |
| Heigh (cm) | 165/169 | 170/174 | 175/179 | 180/184 | 185/189 | 190/194 |
| Height (IN) | 65/66 | 67/68 | 69/70 | 71/72 | 73/74 | 75/76 |
| Chest (cm) | 83/89 | 90/95 | 96/101 | 102/107 | 108/113 | 114/119 |
| Chest (IN) | 32/35 | 35/37 | 38/40 | 40/42 | 42/44 | 44/47 |
| Pant Size | XS-28 | S-30 | M-32 | L-34 | XL-36 | XXL-38 |
| Waist (cm) | 68/73 | 74/79 | 80/85 | 86/91 | 92/97 | 98/103 |
| Waist (IN) | 27/29 | 29/31 | 31/33 | 34/36 | 36/38 | 38/40 |
| Hip (cm) | 81/87 | 88/93 | 94/99 | 100/105 | 106/111 | 112/117 |
| Hip (IN) | 32/34 | 35/37 | 38/40 | 42/44 | 46/48 | 50/52 |
How to Measure Your Chest & Arm Length

The Fit
Picture snowboard & ski jackets come in three 'fits'. Check the product description on each jacket to see which fit applies.
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.