Picture - Women's Apparel Size Chart & Fit Guide
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| FR | 34 | 36/38 | 40 | 42 | 44/46 |
| Taille (cm) | 158/162 | 163/167 | 168/172 | 173/177 | 178/186 |
| Height (inch) | 62/64 | 64/66 | 66/68 | 68/70 | 70/72 |
| Tour de Poitrine (cm) | INF 81 | 82/87 | 88/93 | 94/99 | 100/105 |
| Chest (IN) | inf. 32 | 32/34 | 35/37 | 37/39 | 39/41 |
| Pant Size | XS | S | M | L | XL |
| Tour de Taille (cm) | 60/64 | 65/69 | 70/74 | 75/79 | 80/84 |
| Waist (IN) | 24 | 26 | 28 | 30 | 32 |
| Tour de Hanche (cm) | 78/87 | 88/93 | 94/99 | 100/105 | 106/111 |
| Hip (IN) | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 |
How to Measure Your Chest & Arm Length

Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.