Prana Men's & Women's Size Charts & Guides
Men's Size Charts
| Men's Tops | | |
|---|
| Size (in) | Arm Length | Chest |
| XS | 32 | 33-34 |
| S | 33 | 35-37 |
| ST | 35 | 35-37 |
| M | 34 | 38-40 |
| MT | 36 | 38-40 |
| L | 35 | 41-43 |
| LT | 37 | 41-43 |
| XL | 36 | 44-46 |
| XLT | 38 | 44-46 |
| XXL | 37 | 47-49 |
| | |
| Size (cm) | Arm Length | Chest |
| XS | 81.3 | 83.8-86.4 |
| S | 83.8 | 88.9-94 |
| ST | 88.9 | 88.9-94 |
| M | 86.4 | 96.5-101.6 |
| MT | 91.4 | 96.5-101.6 |
| L | 88.9 | 104.1-109.2 |
| LT | 94 | 104.1-109.2 |
| XL | 91.4 | 111.8-116.8 |
| XLT | 96.5 | 111.8-116.8 |
| XXL | 94 | 119.4-124.5 |
| | |
| Men's Bottoms | | |
| Size(in) | Numeric Size | Waist |
| XS | 28-29 | 30-31 |
| S | 30-31 | 32-33 |
| M | 32-33 | 34-35 |
| L | 34-35 | 36-37 |
| XL | 36-38 | 38-40 |
| XXL | 40-42 | 42-44 |
| | |
| Size (cm) | Numeric Size | Waist |
| XS | 28-29 | 76.2-78.7 |
| S | 30-31 | 81.3-83.8 |
| M | 32-33 | 86.4-88.9 |
| L | 34-35 | 91.4-94 |
| XL | 36-38 | 96.5-101.6 |
| XXL | 40-42 | 106.7-111.8 |
Women's Size Charts
| | | | |
|---|
| Women's Tops | | | | |
| Size (in) | Numeric Size | Waist | Hips | |
| XXS | Dec-30 | Jan-23 | 02-Feb | |
| XS | 0-2 | 25-26 | 35.5-36.5 | |
| S | 04-Jun | 27-28 | 37.5-38.5 | |
| M | 08-Oct | 29-30 | 39.5-40.5 | |
| L | Dec-14 | 31-32 | 41.5-44.5 | |
| XL | Jan-15 | 33-35 | 45.5-47.5 | |
| XXL | 18 | 35-37 | 48.5-49.5 | |
| | | | |
| Size(cm) | Numeric Size | Waist | Hips | |
| XXS | Dec-30 | 61 | Mar-27 | |
| XS | 0-2 | 63.5-66 | 90.2-92.7 | |
| S | 04-Jun | 68.6-71.1 | 95.3-97.8 | |
| M | 08-Oct | 73.7-76.2 | 100.3-102.9 | |
| L | Dec-14 | 78.7-81.3 | 105.4-113 | |
| XL | Jan-15 | 83.8-88.9 | 115.6-120.7 | |
| XXL | Jan-17 | 88.9-94 | 123.2-125.7 | |
| | | | |
| | | | |
| Women's Bottoms | | | | |
| Size (in) | Numeric Size | Bust/Chest | Waist | Hips |
| XXS | 0 | 81.3 | 61 | 87.6 |
| XS | 0-2 | 83.8-86.4 | 63.5-66 | 90.2-92.7 |
| S | 04-Jun | 88.9-91.4 | 68.6-71.1 | 95.3-97.8 |
| M | 08-Oct | 94-96.5 | 73.7-76.2 | 100.3-102.9 |
| L | Dec-14 | 99.1-101.6 | 78.7-81.3 | 105.4-113 |
| XL | Jan-15 | 104.1-109.2 | 83.8-88.9 | 115.6-120.7 |
| XXL | Jan-17 | 109.2-114.3 | 88.9-94 | 123.2-125.7 |
| | | | |
| Size (cm) | Numeric Size | Bust/Chest | Waist | Hips |
| XXS | Dec-30 | 32 | 24 | 34.5 |
| XS | 0-2 | 33-34 | 25-26 | 35.5-36.5 |
| S | 04-Jun | 35-36 | 27-28 | 37.5-38.5 |
| M | 08-Oct | 37-38 | 29-30 | 39.5-40.5 |
| L | Dec-14 | 39-40 | 31-32 | 41.5-44.5 |
| XL | Jan-15 | 41-43 | 33-35 | 45.5-47.5 |
| XXL | Jan-17 | 43-45 | 35-37 | 48.5-49.5 |
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks. Visit our Help Centre for advice from our team.