Skinners Barefoot Footwear Size Chart
Size | EU | UK | US Men's | US Wmn's | Mondo |
---|---|---|---|---|---|
26-27 | 8C-9C | 9C-10C | 15.7-17 | ||
28-29 | 9.5C-10.5C | 10.5C-11.5C | 17-18.3 | ||
30-32 | 11C-12.5C | 12C-13.5C | 18.3-20 | ||
33-35 | 13.5C -2 | 1.5-3 | 2.5-4 | 20-21.7 | |
XS | 36-37 | 3.5-4.5 | 4.5-5.5 | 5.5-6.5 | 22.6-24.1 |
S | 38-39 | 5-6 | 6-7 | 7-8 | 24.1-25.4 |
M | 40-42 | 6.5-7.5 | 7.5-9.5 | 8.5-10.5 | 25.4-26.8 |
L | 43-44 | 9-10 | 10-11 | 26.8-28.1 | |
XL | 45-46 | 10.5-11.5 | 11.5-12.5 | 28.1-29.4 | |
XXL | 47-49 | 12-13.5 | 13-14.5 | 29.4-30.9 |
Source: Skinners
Absolute Confidence
We are experts on shoe sizing and are confident in the information we have provided because we:
Have been selling shoes in our Sports Shop for years.
Carefully research sizes for every brand we sell.
Are very proud of our extremely low returns rate.
Have been selling footwear online since 2004.
Still not sure what size to get?
Buy a few pairs to try at home. We offer:
FREE Delivery on most orders to most destinations.
Low Cost Returns within the UK.
Additional Help & Advice
Browse our Advice Centre for more buying guides.
Email any time.
Phone during normal Shop Hours
Visit our Mountain Sports Shop | Address