Spyder - Men's Thermals and Base Layers Size Chart
| CHEST | HIP | SLEEVE LENGTH | |
|---|---|---|---|
| X-SMALL | 34"-35" (86-89 cm) | 33"-34" (84-86 cm) | 31.5" (80 cm) |
| SMALL | 36"-38" (91-97 cm) | 35"-37" (89-94 cm) | 32.5" (83 cm) |
| MEDIUM | 39"-41" (99-104 cm) | 38"-40" (97-102 cm) | 33.5" (85 cm) |
| LARGE | 42"-44" (107-112 cm) | 41"-43" (104-109 cm) | 34.5" (87 cm) |
| X-LARGE | 45"-48" (117-122 cm) | 44"-47" (112-119 cm) | 35" (89 cm) |
| XX-LARGE | 49"-52" (124-132 cm) | 48"-51" (122-130 cm) | 35.5" (90 cm) |
| XX-LARGE | 53"-56" (134-142 cm) | 52"-55" (132-139 cm) | 35.5" (90 cm) |
| WAIST | HIP | INSEAM | |
| X-SMALL | 28"-30" (71-76 cm) | 33"-34" (84-86 cm) | 31" (79 cm) |
| SMALL | 31"-32" (79-81 cm) | 35"-37" (89-94 cm) | 31" (79 cm) |
| MEDIUM | 33"-35" (84-89 cm) | 38"-40" (97-102 cm) | 32" (81 cm) |
| LARGE | 36"-38" (91-97 cm) | 41"-43" (104-109 cm) | 32" (83 cm) |
| X-LARGE | 39"-42" (99-107 cm) | 44"-47" (112-119 cm) | 33" (84 cm) |
| XX-LARGE | 43"-46" (109-117 cm) | 48"-51" (122-130 cm) | 33" (85 cm) |
| XX-LARGE | 47"-50" (119-127 cm) | 52"-55" (132-139 cm) | 33" (84 cm) |
How to Measure Your Chest & Arm Length

How to Measure Your Waist

How to Measure Your Inseam

Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.