Spyder - Women's Ski and Snowboard Pant Size Guide
| WAIST | HIP | INSEAM | |
|---|---|---|---|
| XX-SMALL (0) | 35" (89 cm) | 25.5" (65 cm) | 30" (76 cm) |
| X-SMALL (2) | 36" (91 cm) | 26.5" (67 cm) | 30" (76 cm) |
| SMALL (4) | 37" (94 cm) | 27.5" (70 cm) | 30.5" (77 cm) |
| SMALL (6) | 38" (97 cm) | 28.5" (73 cm) | 30.5" (77 cm) |
| MEDIUM (8) | 39" (99 cm) | 29.5" (75 cm) | 31" (79 cm) |
| MEDIUM (10) | 40" (102 cm) | 30.5" (78 cm) | 31" (79 cm) |
| LARGE (12) | 41.5" (106 cm) | 32" (81 cm) | 31.5" (80 cm) |
| LARGE (14) | 43.25" (110 cm) | 34" (87 cm) | 31.5" (80 cm) |
| X-LARGE (16) | 45" (114 cm) | 36" (92 cm) | 32" (81 cm) |
| X-LARGE (18) | 47" (119 cm) | 38" (97 cm) | 32" (81 cm) |
| XX-LARGE (20) | 49" (124 cm) | 40" (102 cm) | 32" (81 cm) |
How to Measure Your Waist & Inseam

Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.