Spyder - Women's Thermals and Base Layers Size Chart
| CHEST | WAIST | HIP | |
|---|---|---|---|
| XX-SMALL (0) | 32.5" (83 cm) | 25.5" (65 cm) | 35" (89 cm) |
| X-SMALL (2) | 33.5" (85 cm) | 26.5" (67 cm) | 36" (91 cm) |
| SMALL (4) | 34.5" (88 cm) | 27.5" (70 cm) | 37" (94 cm) |
| SMALL (6) | 35.5" (90 cm) | 28.5" (73 cm) | 38" (97 cm) |
| MEDIUM (8) | 36.5" (93cm) | 29.5" (75 cm) | 39" (99 cm) |
| MEDIUM (10) | 37.5" (95 cm) | 30.5" (78 cm) | 40" (102 cm) |
| LARGE (12) | 39" (99 cm) | 32" (81 cm) | 41.5" (106 cm) |
| LARGE (14) | 41" (104 cm) | 34" (87 cm) | 43.25" (110 cm) |
| X-LARGE (16) | 43" (109 cm) | 36" (92 cm) | 45" (114 cm) |
| X-LARGE (18) | 45" (114 cm) | 38" (97 cm) | 47" (119 cm) |
| XX-LARGE (20) | 47" (119 cm) | 40" (102 cm) | 49" (124 cm) |
| WAIST | HIP | INSEAM | |
| XX-SMALL (0) | 35" (89 cm) | 25.5" (65 cm) | 30" (76 cm) |
| X-SMALL (2) | 36" (91 cm) | 26.5" (67 cm) | 30" (76 cm) |
| SMALL (4) | 37" (94 cm) | 27.5" (70 cm) | 30.5" (77 cm) |
| SMALL (6) | 38" (97 cm) | 28.5" (73 cm) | 30.5" (77 cm) |
| MEDIUM (8) | 39" (99 cm) | 29.5" (75 cm) | 31" (79 cm) |
| MEDIUM (10) | 40" (102 cm) | 30.5" (78 cm) | 31" (79 cm) |
| LARGE (12) | 41.5" (106 cm) | 32" (81 cm) | 31.5" (80 cm) |
| LARGE (14) | 43.25" (110 cm) | 34" (87 cm) | 31.5" (80 cm) |
| X-LARGE (16) | 45" (114 cm) | 36" (92 cm) | 32" (81 cm) |
| X-LARGE (18) | 47" (119 cm) | 38" (97 cm) | 32" (81 cm) |
| XX-LARGE (20) | 49" (124 cm) | 40" (102 cm) | 32" (81 cm) |
How to Measure Your Chest & Arm Length

How to Measure Your Waist

How to Measure Your Inseam

Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.