The North Face - Men's Ski and Snowboard Pants Size Chart
| US | EU | UK | FR | IT | ES | Waist | Hip |
|---|---|---|---|---|---|---|---|
| 28 | 42 | 28 | 34 | 42 | 36 | 68 - 71 | 83 - 86 |
| 30 | 44 | 30 | 36 | 44 | 38 | 73 - 76 | 88 - 91 |
| 32 | 46 | 32 | 38 | 46 | 40 | 78 - 81 | 93 - 96 |
| 34 | 48 | 34 | 40 | 48 | 42 | 83 - 86 | 98 - 101 |
| 36 | 50 | 36 | 42 | 50 | 44 | 88 - 91 | 103 - 106 |
| 38 | 52 | 38 | 44 | 52 | 46 | 93 - 96 | 108 - 111 |
| 40 | 54 | 40 | 46 | 54 | 48 | 98 - 102 | 111 - 114 |
| 42 | 56 | 42 | 48 | 56 | 50 | 104 - 107 | 116 - 119 |
| 44 | 58 | 44 | 50 | 58 | 52 | 109 - 112 | 119 - 122 |
| XS | S | M | L | XL | 2XL | 3XL | |
| Waist | 68 - 71 | 72 - 76 | 77 - 86 | 87 - 96 | 97 - 106 | 109 - 121 | 127 - 132 |
| Hip | 83 - 86 | 87 - 91 | 92 - 101 | 102 - 112 | 113 - 119 | 120 - 127 | 128 - 134 |
| Inseam (Short) | Inseam (Regular) | Inseam (Long) | |||||
| 76.5 | 81.5 | 86.5 |
How to Measure Your Waist & Inseam

The Fit
The North Face ski & snowboard pants come in three 'fits'. Check the product description on each item to see which fit applies.
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.