Thirtytwo Men's & Women's Charts & Guides


Men's & Unisex Size Charts

Regular Jackets
SizeSMLXLXXL
Approximate height170-175 cm (5'6"-5'9")170-178 cm (5'8"-5'10")178-185 cm (5'10"-6'1")185-190 cm (6'1"-6'3")185-190 cm (6'2"-6'5")
Approximate weight61-70 kg (135-155 lbs)70-77 kg (155-170 lbs)77-86 kg (170-190 lbs)86-95 kg (190-210 lbs)95-104 kg (210-230 lbs)
Chest61 cm (24 in)64 cm (25 in)66 cm (26 in)70 cm (27.5 in)74 cm (29 in)
Arm length84 cm (33 in)86 cm (34 in)89 cm (35 in)91 cm (36 in)94 cm (37 in)
Length74 cm (29 in)76 cm (30 in)79 cm (31 in)81 cm (32 in)84 cm (33 in)
Regular Pants
SizeXSSMLXLXXL
Approxmate Height158-165 cm (5'2"-5'4")170-175 cm (5'6"-5'9")170-178 cm (5'8"-5'10")178-185 cm (5'10"-6'1")185-190 cm (6'1"-6'3")188-196 cm (6'2"-6'5")
Approxmate weight52-61 kg (115-135 lbs)61-70 kg (135-155 lbs)70-77 kg (155-170 lbs)77-86 kg (170-190 lbs)86-95 kg (190-210 lbs)95-104 kg (210-230 lbs)
Waist86 cm (34 in)91 cm (36 in)97 cm (38 in)103 cm (40.5 in)109 cm (43 in)
Hips102 cm (40 in)107 cm (42 in)112 cm (44 in)118 cm (46.5 in)125 cm (49 in)
Inseam79 cm (31 in)81 cm (32 in)84 cm (33 in)88 cm (34.5 in)91 cm (36 in)
Leg opening50 cm (19.5 in)51 cm (20 in)52 cm (20.5 in)53 cm (21 in)56 cm (22 in)
Relaxed Jacket
SizeXSSMLXLXXL
Approximate height158-165 cm (5'2"-5'4")170-175 cm (5'6"-5'9")170-178 cm (5'8"-5'10")178-185 cm (5'10"-6'1")185-190 cm (6'1"-6'3")188-196 cm (6'2"-6'5")
Approximate weight52-61 kg (115-135 lbs)61-70 kg (135-155 lbs)70-77 kg (155-170 lbs)77-86 kg (170-190 lbs)86-95 kg (190-210 lbs)95-104 kg (210-230 lbs)
Chest58 cm (23 in)61 cm (24 in)64 cm (25 in)67 cm (26.5 in)71 cm (28 in)
Arm length84 cm (33 in)86 cm (34 in)89 cm (35 in)91 cm (36 in)94 cm (37 in)
Length81 cm (32 in)84 cm (33 in)86 cm (34 in)89 cm (35 in)92 cm (36.5 in)
Relaxed Pants
SizeXSSMLXLXXL
Approxmate Height158-165 cm (5'2"-5'4")170-175 cm (5'6"-5'9")170-178 cm (5'8"-5'10")178-185 cm (5'10"-6'1")185-190 cm (6'1"-6'3")188-196 cm (6'2"-6'5")
Approxmate weight52-61 kg (115-135 lbs)61-70 kg (135-155 lbs)70-77 kg (155-170 lbs)77-86 kg (170-190 lbs)86-95 kg (190-210 lbs)95-104 kg (210-230 lbs)
Waist81 cm (32 in)86 cm (34 in)91 cm (36 in)97 cm (38 in)103 cm (40.5 in)109 cm (43 in)
Hips104 cm (41 in)109 cm (43 in)114 cm (45 in)119 cm (47 in)126 cm (49.5 in)132 cm (52 in)
Inseam74 cm (29 in)76 cm (30 in)79 cm (31 in)81 cm (32 in)85 cm (33.5 in)89 cm (35 in)
Leg opening57 cm (22.5 in)58 cm (23 in)60 cm (23.5 in)61 cm (24 in)64 cm (25 in)65 cm (25.5 in)
Loose Jacket
SizeXSSMLXLXXL
Approximate height158-165 cm (5'2"-5'4")170-175 cm (5'6"-5'9")170-178 cm (5'8"-5'10")178-185 cm (5'10"-6'1")185-190 cm (6'1"-6'3")188-196 cm (6'2"-6'5")
Approximate weight52-61 kg (115-135 lbs)61-70 kg (135-155 lbs)70-77 kg (155-170 lbs)77-86 kg (170-190 lbs)86-95 kg (190-210 lbs)95-104 kg (210-230 lbs)
Chest58 cm (23 in)61 cm (24 in)64 cm (25 in)67 cm (26.5 in)71 cm (28 in)
Arm length84 cm (33 in)86 cm (34 in)89 cm (35 in)91 cm (36 in)94 cm (37 in)
Length90 cm (35.5 in)92 cm (36.5 in)95 cm (37.5 in)98 cm (38.5 in)102 cm (40 in)
Loose pants
SizeXSSMLXLXXL
Approxmate Height158-165 cm (5'2"-5'4")170-175 cm (5'6"-5'9")170-178 cm (5'8"-5'10")178-185 cm (5'10"-6'1")185-190 cm (6'1"-6'3")188-196 cm (6'2"-6'5")
Approxmate weight52-61 kg (115-135 lbs)61-70 kg (135-155 lbs)70-77 kg (155-170 lbs)77-86 kg (170-190 lbs)86-95 kg (190-210 lbs)95-104 kg (210-230 lbs)
Waist81 cm (32 in)86 cm (34 in)91 cm (36 in)97 cm (38 in)103 cm (40.5 in)109 cm (43 in)
Hips104 cm (41 in)109 cm (43 in)114 cm (45 in)119 cm (47 in)126 cm (49.5 in)132 cm (52 in)
Inseam74 cm (29 in)76 cm (30 in)79 cm (31 in)81 cm (32 in)85 cm (33.5 in)89 cm (35 in)
Leg opening57 cm (22.5 in)58 cm (23 in)60 cm (23.5 in)61 cm (24 in)64 cm (25 in)65 cm (25.5 in)

Women's Size Charts

Women's Jackets
SizeXSSMLXL
Approximate height152-157 cm (5'0"-5'2")155-163 cm (5'1"-5'4")163-170 cm (5'4"-5'7")165-175 cm (5'5"-5'9")173-183 cm (5'8"-6'0")
Approximate weight52-61 kg (115-135 lbs)61-70 kg (135-155 lbs)70-77 kg (155-170 lbs)77-86 kg (170-190 lbs)86-95 kg (190-210 lbs)
Chest53 cm (21 in)56 cm (22 in)58 cm (23 in)61 cm (24 in)65 cm (25.5 in)
Arm lenght74 cm (29 in)76 cm (30 in)79 cm (31 in)81 cm (32 in)84 cm (33 in)
Lenght66 cm (26 in)69 cm (27 in)71 cm (28 in)74 cm (29 in)76 cm (30 in)
Women's Fit/ Bib pants
SizeXSSMLXL
Approxmate Height152-157 cm (5'0"-5'2")155-163 cm (5'1"-5'4")163-170 cm (5'4"-5'7")165-175 cm (5'5"-5'9")173-183 cm (5'8"-6'0")
Waist86 cm (34 in)91 cm (36 in)97 cm (38 in)103 cm (40.5 in)108 cm (42.5in)
Hips102 cm (40 in)107 cm (42 in)112 cm (44 in)118 cm (46.5 in)124 cm (49 in)
Inseam79 cm (31 in)79 cm (31 in)79 cm (31 in)79 cm (31 in)79 cm (31 in)
Leg opening55 cm (21.5 in)56 cm (22 in)57 cm (22.5 in)59 cm (23.25 in)61 cm (24 in)
Women's Pants / Loose Fit
SizeXSSMLXL
Approxmate Height152-157 cm (5'0"-5'2")155-163 cm (5'1"-5'4")163-170 cm (5'4"-5'7")165-175 cm (5'5"-5'9")173-183 cm (5'8"-6'0")
Waist81 cm (32 in)86 cm (34 in)91 cm (36 in)97 cm (38 in)103 cm (40.5 in)
Hips107 cm (42 in)112 cm (44 in)118 cm (46 in)122 cm (48 in)128 cm (50.5 in)
Inseam79 cm (31 in)79 cm (31 in)79 cm (31 in)79 cm (31 in)79 cm (31 in)
Leg opening57 cm (22.5 in)58 cm (23 in)60 cm (23.5 in)61 cm (24 in)64 cm (25 in)

Youth Size Charts

Youth Jackets
SizeSMLXL
Approximate height137-142 cm (4'6"-4'8")142-147 cm (4'8"-4'10")147-152 cm (4'10"-5'0")152-158 cm (5'0"-5'2")
Approximate age6-77-1010-1213-16
Chest46 cm (18 in)48 cm (19 in)51 cm (20 in)53 cm (21 in)
Arm lenght62 cm (24.5 in)64 cm (25.25 in)67 cm (26.25 in)69 cm (27.25 in)
Lenght66 cm (26 in)69 cm (27 in)71 cm (28 in)74 cm (29 in)
Youth Pants
SizeSMLXL
Approximate height137-142 cm (4'6"-4'8")142-147 cm (4'8"-4'10")147-152 cm (4'10"-5'0")152-158 cm (5'0"-5'2")
Approximate age6-77-1010-1213-16
Waist71 cm (28 in)76 cm (30 in)81 cm (32 in)86 cm (34 in)
Hips89 cm (35 in)93 cm (36.5 in)97 cm (38 in)102 cm (40 in)
Inseam62 cm (24.5 in)64 cm (25.5 in)67 cm (26.5 in)71 cm (28 in)
Leg opening51 cm (20 in)52 cm (20.5 in)53 cm (21 in)56 cm (22 in)

Boots & FASE

FASE
SizeUS MenUS WomenUKEUMondopoint
Small5 - 86.5 - 9.54 - 737.5 - 4123.0 - 26.0
Medium8.5 - 10.510 - 1216.541.5 - 4426.5 - 28.5
Large11 - 1412.5 - 15.5172829.0 - 31.0
Men's Boots
USUKEUMondopoint
5436.523
653824
763925
7.56.54025.5
8740.526
8.57.54126.5
984227
9.58.542.527.5
1094328
10.59.54428.5
111044.529
11.510.54529.5
121145.530
13124731
14134832
Women's Boots
USUKEUMondopoint
533522
5.53.53622.5
6436.523
6.54.53723.5
753824
7.55.538.524.5
863925
8.56.54025.5
9740.526
9.57.54126.5
1084227
10.58.542.527.5
Youth Boots
USUKEUMondopoint
1C13.53220.5
2C13321
3C23421.5
4C33522
5C436.523
6C53824
7C63924.5

Accessories

Socks
GenderS/ML/XL
Men'sEU 36.5 - 41EU 42 - 47
Women'sUS 4 - 7.5US 8 - 11
Youth (O/S)US 2 - 4.5
Gloves
SizeS/ML/XL
Palm Width10.1 cm11.5 cm
Total Length28.5 cm30 cm
Cuff Width16.4 cm17.5 cm
Wrist Width12 cm13 cm
Mittens
SizeS/ML/XL
Palm Width10.3 cm11.5 cm
Total Length27.8 cm29 cm
Cuff Width15.9 cm17 cm
Wrist Width11.9 cm13 cm
Kids' Gloves
SizeS/ML/XL
Glove Length25.3 cm26.5 cm
Glove Width9 cm10 cm
Wrist Width12.2 cm13 cm
Cuff Width12 cm13 cm
Cuff Length8.5 cm8.5 cm
Hand Length16.8 cm18 cm

Still not sure what size to get? We're here to help!

Check out our Buying Guides for technical tips and tricks. Visit our Help Centre for advice from our team.