Age | Babies Sizing | ||||||
6/12 Months | 12/18 Months | 18/24 Months | |||||
Height (cm/inches) | 68-80/27-31.5 | 80-86/31.5-34 | 86-92/34-36 | ||||
Weight (kg/lbs) | 8-11/18-24 | N/A | N/A | ||||
Chest (cm/inches) | N/A | 49-51/19-20 | 51-53/20-21 | ||||
Waist (cm/inches) | N/A | 50-51/19.5-20 | 51-52/20-20.5 |
Source: Trespass
Age | Children's Sizing | ||||||
2/3 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | ||
Height (cm/inches) | 92-98/36-38.5 | 98-104/38.5-41 | 110-116/43-45.5 | 122-128/48-50 | 134-140/53-55 | 146-152/57.5-60 | |
Chest (cm/inches) | 53/21 | 56/22 | 61/24 | 66/26 | 71/28 | 79/31 | |
Waist (cm/inches) | 50.5/20 | 53/21 | 56/22 | 58.5/23 | 61/24 | 66/26 | |
Inside Leg (cm/inches) | 40.5/16 | 45.5/18 | 50.5/20 | 57/22.5 | 66/26 | 71/28 |
Source: Trespass
In Our Opinion
Trespass ski & snowboard snowsuits tend to fit very closely to the size chart above, so for a good fit then please go by these measurements.
We are confident in the fit of Trespass ski and snowboard snowsuits because:
- We monitor customer returns.
- We see customers wearing the snowsuits in our Snowboard Shop
- We have been selling them for years!
How to Measure Your Chest | ![]() |
|
Snowsuit Dimensions
We strongly recommend that you never measure a snowsuit to determine the chest size you need. Actual garment sizes differ substantially from the dimensions quoted in the table at the top of this page because the manufacturer makes allowances for:
- The wearing of base layers or mid layers beneath the snowsuit.
- The cut and style of the snowsuit.
All of the above will differ depending on a snowsuits' specific design. A snowsuits' physical dimensions will always be significantly greater than your actual chest measurement but this difference will also vary from snowsuit to snowsuit.
Still not sure what size to get? | |
![]() | Buy two, send one back. No quibble Returns Policy. |
![]() | Visit us in store. Address | Opening Hours |