Volcom - Men's Tech Apparel, Softshells & Gloves Size Chart
Apparel
| Height | Neck | Across Shoulder | Chest | Sleeve length from center back neck | Bicep | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Small | 5'6" - 5'7" | 167 - 170 | 14" | 35½ | 16¾" | 42 | 32" - 34" | 81 - 86 | 30" - 31½" | 75 - 80 | 11¾" | 30 |
| Small | 5'8" - 5'10" | 172 - 177 | 14" - 14½" | 36 - 37 | 17½" | 44 | 34" - 36" | 86 - 91 | 32" - 33" | 81 - 84 | 12½" | 32 |
| Medium | 5'10" - 6' | 177 - 185 | 15" - 15½" | 38 - 39 | 18¼" | 46 | 38" - 40" | 96 - 101 | 33½" - 34½" | 85 - 88 | 13¼" | 34 |
| Large | 6' - 6'2" | 180 - 188 | 16" - 16½" | 40 - 42 | 19" | 48 | 42" - 44" | 106 - 111 | 35" - 36" | 90 - 93 | 14" | 36 |
| X-Large | 6'1" - 6'3" | 183 - 190 | 17" - 17½" | 43 - 44 | 19¾" | 50 | 44" - 46" | 112 - 117 | 36" - 37" | 93 - 95 | 14¾" | 38 |
| XX-Large | 6'1" - 6'3" | 183 - 190 | 18" - 18½" | 45 - 46 | 20½" | 52 | 46" - 48" | 117 - 122 | 36" - 37" | 93 - 95 | 15½" | 40 |
How to Measure Your Chest & Arm Length

How to Measure Your Hand Size
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.